The Best Players in the NBA

Who are the absolute best players in the league?

See FormulaGlossary

Filters

Age

CraftedPMPercentile

Filter

Position

#NameAgeCraftedPMMYCraftedPMBPMDARKODRIPLEBRON
1Nikola JokicDEN | C287.8 1%9.113.36.85.56.6
2Joel EmbiidPHI | C296.8 1%7.411.86.24.75.7
3Giannis AntetokounmpoMIL | PF296.7 1%6.995.94.16.3
4Kawhi LeonardLAC | SF326 0.99%5.95.55.84.73.7
5Shai Gilgeous-AlexanderOKC | PG255.7 0.99%5.29.344.65.6
6Luka DoncicDAL | SF245.7 0.99%5.89.84.95.76.1
7Jayson TatumBOS | SF255.6 0.99%5.55.36.13.83.9
8Donovan MitchellCLE | SG275.5 0.98%5.16.35.34.73.9
9Anthony DavisLAL | C304.3 0.98%4.95.13.52.94.3
10Paul GeorgeLAC | SF334.2 0.98%4.52.84.53.12.2
11LeBron JamesLAL | PF394.1 0.98%4.76.24.12.83.3
12Jimmy ButlerMIA | SF344 0.97%4.853.64.42.6
13Rudy GobertMIN | C314 0.98%3.71.633.12.7
14James HardenLAC | SG343.9 0.97%4.24.343.23.5
15Derrick WhiteBOS | SG293.9 0.97%3.64.12.82.62.5
16Kevin DurantPHX | PF353.8 0.97%4.34.54.62.52.7
17Victor WembanyamaSAS | C203.7 0.96%2.34.44.53.63.2
18Kyrie IrvingDAL | PG313.6 0.96%3.94.83.62.63.2
19Jonathan IsaacORL | PF263.6 0.96%2.74.32.5-0.23
20Devin BookerPHX | SG273.5 0.96%3.53.142.13
21Jusuf NurkicPHX | C293.5 0.96%2.90.62.91.42.8

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.