Introducing Membership: Everything you need.

Player Career Finder

Search through our historical database of every player in the Crafted NBA Hall of Fame.

Filters

Position
Stat Filters
Sort By:

Showing Results for:

CraftedNBA Hall of Fame Careers,sorted by SQ.
TotalsPer75AdvancedPlayoffAwards
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips
1Ray Allen 1998 - 2013 | SG114510597.516.60.454.910.10.4872.66.50.4023.94.30.8970.5320.5825.3%1.13.44.53.81.30.22.42.421.626.94.51004.3-0.88.13.9-0.73.20.1655.50.0517117.73.73.13.50.160.590.0210202
2Peja Stojaković 2000 - 2010 | SF723651715.50.454.59.20.4862.56.20.4043.33.70.8960.5340.585.0%1.14.45.421.10.11.6219.821.21.41002.6-1.88.22.6-1.21.5250.033101
3Steve Nash 1998 - 2012 | PG10879916.413.10.494.79.10.521.740.4283.13.40.9050.5580.6067.7%0.633.710.50.90.13.51.917.734.411.81008.61.89.55-1.33.70.1747.60.0411417.43.693.60.140.59-0.038720
4Mark Price 1988 - 1997 | PG5925457.114.90.485.310.50.5081.84.40.4093.94.30.910.540.5966.0%0.72.53.28.81.50.13.11.62034.411.1987.91.193.7-0.53.20.1730.70.054717.42.672.10.10.59-0.024400
5Chauncey Billups 1999 - 2013 | PG9448605.813.90.423.68.20.4372.25.70.3935.66.20.8970.50.5855.5%0.53.13.66.91.20.22.52.619.530.18976.808.13.7-0.33.40.1943.40.0514617.23.35.740.190.58-0.015301
6Reggie Miller 1989 - 2003 | SG116111576.914.50.474.89.20.5162.15.30.3995.360.8880.5460.6178.8%0.72.73.43.41.20.222.221.224.33.7964.2-0.99.33.5-0.33.20.1859.70.0510421.72.72.35.10.190.61-0.025300
7Rick Barry 1967 - 1979 | SF8688.418.60.458.418.60.4513.84.10.9060.4510.5090.4%0.94.155.51.90.52.62.420.531.86.5956.92.59.13.20.53.70.1645.30.0910524.55.64.44.50.150.49-0.04121001
8Hersey Hawkins 1990 - 2000 | SG8458175.912.70.464.38.80.4921.53.90.3934.24.90.8730.5220.595.9%13.34.33.420.32.22.417.521.52.7914.4-0.78.31.90.62.530.60.041000
9Glen Rice 1991 - 2003 | SF9058167.516.50.465.711.90.4781.84.60.4053.74.40.8490.5140.5623.4%13.84.82.31.10.31.92.620.723.52903-1.46.42.7-11.725.80.033201
10Brent Barry 1997 - 2008 | SF7774044.910.60.462.54.80.5242.35.80.4062.22.70.8220.570.6078.1%0.84.14.84.91.60.42.12.914.319.73905.91.59.52-0.11.925.20.030002
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips
11Dirk Nowitzki 2000 - 2016 | PF129312858.618.20.487.214.50.4981.43.70.3845.86.60.8810.5140.5814.9%1.27.68.72.80.911.92.724.527.73.6904.40.99.53.91.45.40.2182.30.0612822.692.260.210.580.01141211
12Danny Granger 2007 - 2014 | SF4784087.216.60.434.910.80.462.25.80.3834.85.60.8540.50.5622.3%1.24.55.72.31.212.33.221.424.72.3902.6-1.861.7-0.11.616.60.031000
13Jason Terry 2001 - 2015 | SG11326416.815.30.454.69.60.4852.25.70.3832.83.30.8470.5180.5572.5%0.52.63.15.21.50.22.32.418.626.55896.41.37.52.9-0.72.236.40.030001
14Jeff Hornacek 1988 - 1999 | SG9208306.713.50.55.811.10.5180.92.30.43.43.80.8770.5320.5845.1%134.15.81.70.32.12.617.725.55.5897.32.29.53030.1639.90.0413015.9442.90.150.58-0.011000
15Mitch Richmond 1990 - 2001 | SG8338217.917.50.466.413.50.4741.540.39155.80.8530.4990.563.0%0.93.13.93.61.30.32.82.722.428.74.4883.5-1.64.92.4-11.428.10.036501
16Michael Redd 2002 - 2011 | SG5724278.318.40.456.213.10.4772.15.30.38355.90.8410.5050.5612.8%1.23.54.82.71.20.11.9223.627.23.2873.3-1.85.42.9-1.41.521.60.041100
17Chris Mullin 1987 - 2000 | SF9117847.614.90.516.712.50.5370.92.40.38844.70.8640.5440.5976.4%1.23.54.641.70.62.62.320.325.74.3865.418.42.8-0.22.60.1440.80.046218.14.12.91.60.090.59-0.015400
18Larry Bird 1981 - 1991 | SF7707439.118.20.58.416.40.5130.61.80.374.24.80.8890.5170.5683.0%1.87.59.361.70.82.92.32333.78.3867.53.19.34.51.45.90.2169.30.0916420.68.85.65.80.180.55-0.02121033
19Danny Ainge 1983 - 1994 | SG9155066.1130.4724.89.60.5041.33.40.382.12.50.8490.5210.5562.0%0.92.73.65.51.50.223.215.723.14856.61.57.31.5-0.21.321.20.023169398911002
20Rashard Lewis 2001 - 2013 | PF8878216.714.90.454.69.30.4892.25.60.3893.13.80.8110.5250.5653.3%1.64.86.42.11.30.61.92.818.7211.4852.8-0.79.12.30.62.831.90.042000
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips
21Manu Ginóbili 2004 - 2015 | SG796344715.60.454.89.50.5022.260.3695.46.50.8320.5220.5885.2%14.65.66.120.53.13.121.731.77.7856.81.793.91.75.60.2243.20.0511220.15.34.54.50.180.590.012204
22Terry Porter 1987 - 2001 | PG11237295.712.30.464.38.70.4951.43.50.3863.64.30.8370.5190.5774.5%0.73.347.61.60.22.82.216.327.77.1846.90.17.33.40.13.60.1541.40.049317.83.664.20.160.60.052000
23Terrell Brandon 1993 - 2001 | PG6104437.516.60.456.714.40.4650.82.30.3663.43.90.8720.4770.525-0.4%0.83.34.18.22.20.42.72.519.333.89.3847.30.56.52.50.63.10.1628.60.053815.14.66.21.90.090.52-0.022000
24Steve Smith 1993 - 2004 | SG8316576.414.60.444.810.10.4761.64.50.3584.45.20.8480.4950.5593.3%1.62.74.33.910.42.33.118.924.73.7844.8-0.35.92.4-0.91.523.90.031001
25Joe Dumars 1987 - 1998 | SG8988616.714.60.465.611.80.481.12.80.383.94.60.8460.4980.5541.9%0.71.72.44.910.12.31.918.4264.7836.1162.3-11.223.90.036302
26Kiki Vandeweghe 1982 - 1992 | SF7185458.816.60.5318.515.70.5390.30.80.37655.70.8740.540.66.3%1.22.53.72.30.60.31.82.122.924.42.5833.3-1.16.23.1-2.11.217.90.024930362122000
27Dolph Schayes 1951 - 1963 | PF14.87.60.8550.4882.4%11.32.92.517.2824.32.1823.41.69.33.21.54.60.28620.814.12.84.30.190.50.03121201
28Michael Finley 1997 - 2009 | SG9757967.116.10.4415.511.90.4641.64.20.3772.63.10.820.490.525-0.3%1.13.953.410.31.71.818.423.62.6824.2-0.94.92.2-0.71.527.20.02789743592001
29Eddie Jones 1996 - 2007 | SG8438116.113.90.444.28.80.4721.95.10.3753.54.30.8140.5050.5563.0%0.93.84.73.520.71.9317.522.22.6824.6-0.56.61.91.53.40.1539.90.056813.84.32.63.20.140.570.023100
30Vince Carter 2000 - 2014 | SG10989018.519.30.446.614.30.4631.950.3794.65.70.8010.490.5390.7%1.54.25.74.31.30.72.43.323.531.35.4814.6-0.55.32.813.80.14540.056720.45.63.93.90.130.51-0.068200
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips
31Paul Pierce 2000 - 2015 | SF120211937.516.80.455.711.90.4791.84.90.376.17.60.8090.5010.5713.9%0.95.56.44.11.50.63.13.12330.15.3814.80.47.32.81.54.30.1763.80.0513019.15.83.53.60.140.55-0.0310401
32Sam Cassell 1995 - 2007 | PG8726507.616.70.466.714.10.4790.92.70.3344.85.60.8610.4820.5461.8%0.83.44.281.40.23.23.62135.710.3806.805.12.8-0.62.228.10.031103
33Deron Williams 2007 - 2016 | PG7016806.7150.455.110.60.4871.64.50.3524.25.10.8270.4990.5571.8%0.53.13.69.61.20.33.32.819.235.711.1807.91.16.13.2-0.72.50.14280.044418.83.38.52.90.150.580.043200
34Jack Marin 1968 - 1976 | SF14.83.90.8490.5161.5%5.62.32.41621.51.2801.5-1.34.51.10.41.51.52000
35John Stockton 1986 - 2000 | PG117610495.7110.5259.10.5470.71.90.3833.84.60.8280.5510.6127.9%0.82.43.2132.70.23.43.115.935.513.1809.72.99.34.81.86.60.2191.70.0813714.23.210.65.30.170.58-0.06101100
36Gilbert Arenas 2003 - 2011 | PG4884257.618.10.425.411.80.4562.26.30.3515.97.40.8050.480.5461.1%0.93.54.35.91.70.33.53.323.3358794.9-1.94.53.2-1.12.121.40.043300
37Hedo Türkoğlu 2002 - 2014 | SF8615625.713.50.433.98.70.451.84.80.3833.140.7850.4950.540.7%0.94.95.84.31.10.42.43.516.423.23.2795.61.26.51.40.62.1190.020000
38Kobe Bryant 2000 - 2015 | SG108010759.721.40.458.217.10.4821.44.30.3336.98.20.840.4860.5542.2%1.24.55.75.31.60.53.22.627.738.58.8795.50.45.64.5-0.24.30.1975.70.07211244.74.45.10.170.54-0.02181515
39Doug Christie 1994 - 2006 | SG7977084.811.30.433.67.90.4561.23.40.35633.60.8230.480.5360.9%1.23.854.42.30.62.5313.820.62.7784.8-0.35.71.11.22.320.80.030000
40Oscar Robertson 1962 - 1973 | PG14.16.70.8390.5647.1%5.57318.8730.87.7788.42.18.44.41.660.217020.36.37.55.50.20.55-0.02121111
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips
41Carmelo Anthony 2006 - 2018 | SF8978979.420.70.457.916.60.4771.54.10.35367.30.8160.4870.5460.5%1.85.373.21.10.52.8326.232.54.7784-0.44.82.7-0.7234.40.0410600
42Tim Hardaway 1991 - 2002 | PG7786927.116.60.43510.70.4672.15.80.3573.24.10.7840.4910.530.1%0.72.83.58.81.70.232.519.534.99.6777.40.663.7-0.23.50.1438.30.055217.43.47.22.80.080.5305500
43Detlef Schrempf 1987 - 2000 | SF10465126.112.40.495.6110.5070.61.40.3845.16.30.8050.5150.5895.6%2.15.87.94.310.42.53.717.923.63.8765.81.47.52.3-0.61.732.90.033100
44Michael Jordan 1986 - 1998 | SG84883711.923.50.5111.221.60.5190.61.90.3377.28.60.8370.5180.5794.3%1.64.66.25.32.50.92.72.631.641.110766.21.16.26.21.98.10.28103.20.1217528.95.64.990.260.57-0.02141156
45Shane Battier 2003 - 2013 | SF8265713.88.70.442.24.40.4941.74.30.3881.520.7550.5380.5673.3%1.73.85.52.21.31.21.12.910.912.3-0.1753.7-0.76.70.622.625.50.030002
46Jason Kidd 1996 - 2011 | PG11881175512.50.43.58.10.4291.54.40.3522.53.20.7910.4640.508-2.2%1.45.66.99.82.10.33.2214.1307.8757.50.75.92.72.24.80.1467.40.0611513.36.57.850.120.5-0.0210601
47Jack Sikma 1979 - 1990 | C9486956.313.60.476.2130.4720.20.60.3254.35.10.8540.4730.5430.6%2.58.210.73.51.112.53.717.2232.8754.71.79.311.82.80.1535.60.047714.79.72.70.40.10.51-0.067001
48Kenny Sears 1957 - 1963 | PF12.26.80.830.5488.2%8.51.72.515.1719.20.4750.2-1.66.62.60.83.43.12000
49Bill Laimbeer 1982 - 1993 | C976856612.10.55.811.40.5080.20.70.3262.73.20.8410.5070.5531.6%38.311.22.30.811.73.81517.50.8743.40.48.40.81.72.527.90.034002
50Pete Maravich 1972 - 1979 | SG19.86.30.8220.5-0.8%3.84.8421.6334.66.2735.31.52.21.6-1.11.21.25400
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips
51Magic Johnson 1981 - 1991 | PG7977546.7130.526.411.80.5430.41.20.3015.36.30.8510.5340.617.2%1.75.3711.31.80.43.82.219.238.114738.92.17.55.60.56.10.2373.40.0917017.96.711.66.10.210.6-0.02121035
52Steve Francis 2001 - 2007 | PG4894636.515.20.435.512.30.44712.90.3425.36.70.80.4590.5320.6%1.74.366.31.50.43.73.319.331.67.1734.5-2.34.61.90.32.219.80.043000
53Shawn Marion 2001 - 2014 | SF105510007.114.60.496.312.30.5150.82.40.3342.32.80.810.5120.5441.2%2.67.29.82.11.71.21.72.417.319.91732.5-1.95.11.81.93.70.1546.30.048714.88.81.52.60.120.53-0.034201
54Jerry West 1962 - 1973 | SG1780.8220.555.7%4.75.42.521.831.86.5736.836.43.80.240.2214025.74.65.63.80.20.54-0.02141201
55Kevin Johnson 1989 - 1998 | PG6495956.713.60.496.512.80.5060.20.80.30967.10.840.5040.5885.3%0.72.83.59.91.60.23.32.219.63612728.31.56.74.1-0.43.70.1835.70.069619.23.28.830.120.56-0.043500
56Tiny Archibald 1972 - 1983 | PG14.26.60.8180.5432.6%2.272.817.8230.17728.11.85.54.9-1.43.50.144714.61.76.730.070.51-0.076501
57John Havlicek 1964 - 1977 | SF16.84.70.8160.492-0.6%5.44.12.417.93273.67252.25.92.70.73.40.1415220.16.34.33.40.140.50.02131108
58Dan Majerle 1990 - 2001 | SG8364485.111.70.433.36.90.4861.74.80.362.22.90.7520.5090.5421.2%1.43.95.43.51.50.51.42.314.118.11.5725-0.15.91.70.3228.10.033000
59Dominique Wilkins 1984 - 1997 | SF9659119.921.40.469.119.10.4770.72.30.326.17.50.8180.4780.5380.1%2.84.272.71.40.62.61.926.632.24723.3-1.12.73.5-0.62.90.1648.90.0552246.32.52.40.080.51-0.059700
60Kenny Anderson 1993 - 2004 | PG751660614.30.425.211.80.4390.92.50.3463.54.40.7920.4530.506-2.0%12.93.97.91.90.22.62.916.429.87.17270.252.5-0.12.322.20.031000
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips
61Jeff Mullins 1966 - 1975 | SG15.73.70.8180.5070.8%4.43.82.516.424.72.8723.90.14.41.3-0.11.41.43001
62George Gervin 1974 - 1985 | SG94830210.420.20.5110.319.90.5170.20.50.3045.970.8410.5160.5745.0%1.53.14.72.91.20.93.12.926.731.84.5722.9-2.23.83.4-0.82.60.1640.10.047725.76.52.82.70.160.56-0.0212900
63Paul Arizin 1952 - 1961 | SF16.17.40.8120.5064.9%7.21.92.41924.21.3711.1-1.73.52.5-0.520.194922.77.62.52.30.180.5-0.0210401
64Stephon Marbury 1999 - 2008 | PG6746677.416.80.446.213.10.471.23.70.3244.86.10.7960.4730.5320.7%0.72.43.17.81.30.13.12.420.735.19.3716.6-0.24.33-1.21.828.50.042200
65Earl Monroe 1969 - 1979 | SG16.24.80.810.5171.1%33.9218.7325.73.4704.20.42.61-0.90.90.94101
66Chris Bosh 2006 - 2015 | PF6846848.116.10.57.715.10.5130.31.10.3255.87.20.810.5110.5784.0%2.47.19.52.30.91.12.32.622.3252.4703-0.57.61.71.12.80.1726.30.0489167.61.42.10.140.55-0.0411102
67Jason Richardson 2003 - 2013 | SG7587527.416.90.445.210.90.4772.25.90.3742.63.70.710.5060.533-0.1%1.34.35.731.30.522.619.724.52.5703.1-221.9-0.41.5230.030000
68Walter Davis 1979 - 1991 | SG9063739.718.90.519.518.20.5220.20.80.2713.64.20.8530.5170.5572.1%12.43.44.81.50.232.923.231.96.4705.30.24.42.4-0.4221.50.026200
69Tayshaun Prince 2004 - 2015 | SF8988536.113.40.4555.311.30.470.720.3682.12.70.7580.4830.514-2.2%1.54.25.73.20.70.71.41.61519.41.5694.70.351.20.71.418.20.020267260580001
70Tracy McGrady 2001 - 2011 | SG6946509.121.10.437.516.30.4611.64.80.3395.370.7530.4720.521-1.1%1.45.16.45.61.50.82.6225.236.47.6696.51.44.74.10.34.40.1649.20.074424.76.15.46.10.140.52-0.017700
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips
71Bob Cousy 1952 - 1963 | PG15.35.40.8060.446-1.8%4.46.3315.5629.25.3696.80.542.2-0.220.1410717.44.68.120.110.43-0.04131216
72Micheal Williams 1990 - 1998 | PG3622645.311.30.475.110.50.4860.20.80.2285.66.40.8740.4760.584.5%1.12.73.88.62.60.33.33.816.430.28.9697.30.56.31.70.52.211.50.030001
73Sam Jones 1959 - 1968 | SG17.14.50.8070.5032.3%52.62.518.124.91.9691.7-2.11.420.22.20.1912822.85.62.82.30.170.510.0153010
74Brad Miller 2000 - 2011 | C8155975.411.40.485.110.40.4930.310.3254.15.10.8040.4930.5633.2%2.77.19.83.910.92.13.715.320.52.5695.52.59.51.41.22.722.80.032000
75Cliff Hagan 1958 - 1969 | SF17.95.70.8020.5123.3%7.13.52.419.1127.83.2683.815.72.70.93.60.178022.68.63.83.60.180.520.016201
76Lou Hudson 1968 - 1978 | SG17.64.70.8020.5322.9%4.32.61.819.724.92.1681.9-1.90.82.1-0.51.60.144621.35.32.81.70.110.5-0.076100
77Clyde Drexler 1985 - 1997 | SG9348778.117.10.487.414.70.5010.82.40.3184.65.80.7890.4980.551.3%2.63.96.562.10.72.83.121.632.17.2686.81.75.13.80.94.70.18660.0713519.46.55.84.70.140.54-0.0310501
78Derek Harper 1985 - 1998 | PG10728536.413.70.465.310.60.4971.13.10.3552.73.60.7470.5050.540.4%0.72.22.96.720.32.42.816.526.65.5686-0.85.52.40.630.1234.90.038013.32.76.12.90.110.5400000
79Mark Jackson 1989 - 2003 | PG117210094.710.50.4548.30.4790.82.20.342.12.70.770.4850.526-0.3%1.33.74.910.21.50.13.12.112.327.36.8687.60.85.72.4-0.12.333.90.031000
80Doc Rivers 1985 - 1995 | PG7055585.311.90.454.810.20.4660.61.70.3283.94.90.7850.470.534-0.3%13.14.18.12.50.52.6415.127.56.7687.30.552.31.53.80.1528.30.047413.74.27.43.50.120.540.021000
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips
81Spencer Haywood 1971 - 1982 | PF15.14.60.8010.5210.7%9.31.62.118.2920.90.8680.4-1.44.42.7-0.62.10.134521.810.522.50.120.530.015511
82Hal Greer 1960 - 1972 | SG14.84.50.8010.5061.7%4.23.42.516.1523.52.3683.1-0.72.91.30.41.70.1383194.941.70.10.49-0.0310701
83Sidney Moncrief 1981 - 1989 | SG6185106.713.20.516.512.60.5150.20.60.2765.86.90.8350.5110.5925.4%2.23.35.54.51.40.42.42.519.225.24.5685.60.55.53.10.23.30.231.40.058116.65.13.71.70.110.57-0.045500
84Paul Westphal 1974 - 1983 | SG704718.416.60.518.316.30.5110.310.2764.25.10.8210.5090.564.0%0.71.92.65.91.70.43.22.721.131.67.1676.21.15.13.1-0.52.50.1624.60.037920.52.35.21.40.120.53-0.065401
85Arvydas Sabonis 1997 - 2001 | C3192927.214.60.496.813.20.5130.41.40.3084.65.80.7940.5080.5674.5%2.49.611.93.31.21.72.94.519.424.83.1674.11.19.11.12.33.40.212.60.045115.19.32.42.50.130.53-0.060000
86Allen Iverson 1998 - 2009 | SG8108038.9210.437.917.60.44913.40.3086.88.70.7860.4510.519-0.8%0.72.83.55.72.10.23.31.725.738.48.46760.93.52.9-0.12.80.1347.60.067123.73.14.84.20.110.49-0.0611710
87Pau Gasol 2003 - 2018 | C111410657.6150.517.414.60.5120.20.50.3684.560.7580.5130.5652.8%2.97.910.83.80.61.82.52.52025.63.7675.22.28.220.72.70.1754.20.0510116.18.93.13.30.170.570.016402
88Anfernee Hardaway 1995 - 2006 | PG6064676.714.60.465.8120.4870.92.70.3213.74.80.7780.4860.5371.1%1.53.75.25.71.80.52.92.61827.85.4674.7-2.13.13.503.50.1323.10.046117.94.15.47.60.150.550.024300
89Steve Mix 1971 - 1982 | SF7115.811.50.4995.811.50.500.10.2943.54.40.8050.50.5594.5%2.64.97.52.51.70.32.5315.218.71.2662.4-25.20.70.61.416.60.023347398031000
90Chet Walker 1964 - 1974 | SF14.26.10.7960.544.5%6.922.417.7321.71.2661-1.82.52.7-0.32.40.178718.67.32.12.20.120.51-0.057001
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips
91Mookie Blaylock 1991 - 2001 | PG8047835.914.40.414.39.50.451.74.90.3381.62.20.7350.470.493-3.7%1.33.34.67.52.60.42.62.115.127.25.1666.2-0.63.72.61.33.90.1139.30.055412.84.45.93.40.060.47-0.041000
92Walt Frazier 1969 - 1979 | PG144.60.7930.5423.6%5.25.31.816.5624.84.2666-0.35.32.71.44.10.188917.765.440.20.560.037602
93Richie Guerin 1958 - 1969 | SG146.20.7890.4931.4%4.64.62.515.8225.23.56551.24.11.91.33.20.134217.545.72.60.120.510.036300
94Rudy Tomjanovich 1972 - 1980 | PF16.84.10.7890.5392.8%8.52.11.818.2222.81.2651.5-0.34.11.7-0.11.61.95000
95Toni Kukoc 1995 - 2005 | SF7062516.614.60.455.210.60.4921.33.90.3413.34.50.7280.4970.5371.1%1.84.56.45.61.40.52.72.617.8274.9656.425.32.20.22.40.1425.20.048614.15.14.13.10.140.53-0.010003
96Robert Horry 1994 - 2007 | PF98339649.40.422.75.90.4671.23.60.3461.82.50.7290.4860.522-0.6%2.45.37.73.41.71.51.93.91115.50.8654.20.76.40.41.51.90.1225.30.0319910.47.333.10.130.550.060007
97Connie Hawkins 1969 - 1975 | SF125.40.790.554.9%7.63.52.416.1421.22.4654.41.65.82.41.13.50.163320.79.93.73.30.170.54-0.025311
98David West 2005 - 2017 | PF8907417.815.90.497.815.60.4970.10.30.2633.64.40.8210.4950.5420.3%2.36.58.8311.12.23.219.324.12.6654.40.96.30.71.52.325.90.032002
99Jerry Lucas 1964 - 1973 | PF11.53.30.7860.5444.9%12.42.62.513.9418.11642.817.42.81.64.40.155114.610.93.340.120.53-0.027501
100Kevin McHale 1982 - 1992 | PF8183998.314.80.568.314.70.5640.10.20.2854.55.70.80.5620.6127.5%2.85.88.62.10.422.33.221.222.61.9642.7-0.86.12.50.12.60.1933.30.0414820.17.91.73.20.170.620.017103
#NameGGSFGp75FGAp75FG%2PMp752PAp752P%3PMp753PAp753P%FTp75FTAp75FT%eFG%TS%rTS%ORBp75DRBp75TRBp75ASTp75STLp75BLKp75TOVp75PFp75PTSp75LOADBCSQPRPRAPORTCOPMCDPMCPMWSp48VORPVORPpgpGPpPTS36pREB36pAST36CpPMpWSp48pTS%TSdiffAllStarAllNBAMVPChips