ZonePlayerLeague
RA100.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 57.8% | 53 | |
| SQ | 38 | 25 | |
| FTr | 71% | 99 | |
| 3PAr | 9.7% | 10 | |
| ORB | 57 | 57 | |
| cTOV | 14.4% | 4 | |
| Load | 20.1 | 15 | |
| Creation | 1.4 | 18 | |
| Portability | 1.3 | 14 | |
| Passer Rating | 34 | 31 | |
| CraftedOPM | -2.5 | 6 | |
| Deflections | 4 | 83 | |
| raDTOV | 46 | ||
| DRB | 48 | ||
| Rim Defense | 6.9% | 9 | |
| Rim Frequency | 39.3% | 62 | |
| BLKpct | 1.2 | 44 | |
| rPF | 1.64 | 11 | |
| CraftedDPM | -0.5 | 33 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 59.7% | 67 | |
| SQ | 26 | 9 | |
| FTr | 32.8% | 76 | |
| 3PAr | 20.6% | 16 | |
| ORB | 53 | 53 | |
| cTOV | 8.8% | 49 | |
| Load | 18.1 | 8 | |
| Creation | 1 | 10 | |
| Portability | 0.9 | 9 | |
| Passer Rating | 32 | 27 | |
| CraftedOPM | -1.1 | 38 | |
| Deflections | 1.3 | 9 | |
| raDTOV | -0.2 | 32 | |
| DRB | 72 | ||
| Rim Defense | -10% | 92 | |
| Rim Frequency | 37.6% | 52 | |
| BLKpct | 4.3 | 90 | |
| Versatility | 56.3 | 59 | |
| rPF | -0.2 | 61 | |
| CraftedDPM | 1 | 79 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)