ZonePlayerLeague
RA100.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 57.8% | 53 | |
| SQ | 38 | 25 | |
| FTr | 71% | 99 | |
| 3PAr | 9.7% | 10 | |
| ORB | 57 | 57 | |
| cTOV | 14.4% | 4 | |
| Load | 20.1 | 16 | |
| Creation | 1.4 | 18 | |
| Portability | 1.3 | 14 | |
| Passer Rating | 34 | 31 | |
| CraftedOPM | -2.5 | 5 | |
| Deflections | 4 | 83 | |
| raDTOV | 46 | ||
| DRB | 48 | ||
| Rim Defense | 6.9% | 9 | |
| Rim Frequency | 39.3% | 63 | |
| BLKpct | 1.2 | 44 | |
| rPF | 1.64 | 11 | |
| CraftedDPM | -0.5 | 33 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 46.9% | 6 | |
| SQ | 36 | 21 | |
| FTr | 13.3% | 19 | |
| 3PAr | 32.3% | 25 | |
| ORB | 39 | 39 | |
| cTOV | 13.3% | 6 | |
| Load | 36.8 | 76 | |
| Creation | 4.9 | 75 | |
| Portability | 0.2 | 2 | |
| Passer Rating | 47 | 57 | |
| CraftedOPM | -2.7 | 4 | |
| Deflections | 4.6 | 90 | |
| raDTOV | -0.3 | 24 | |
| DRB | 7 | ||
| Rim Defense | 4.4% | 16 | |
| Rim Frequency | 40.2% | 67 | |
| BLKpct | 0.7 | 25 | |
| Versatility | 28.6 | 34 | |
| rPF | 0.7 | 33 | |
| CraftedDPM | -1.1 | 14 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)