ZonePlayerLeague
RA100.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 57.8% | 53 | |
| SQ | 38 | 25 | |
| FTr | 71% | 99 | |
| 3PAr | 9.7% | 10 | |
| ORB | 57 | 57 | |
| cTOV | 14.4% | 4 | |
| Load | 20.1 | 16 | |
| Creation | 1.4 | 18 | |
| Portability | 1.3 | 14 | |
| Passer Rating | 34 | 31 | |
| CraftedOPM | -2.5 | 6 | |
| Deflections | 4 | 83 | |
| raDTOV | 47 | ||
| DRB | 48 | ||
| Rim Defense | 6.9% | 9 | |
| Rim Frequency | 39.3% | 62 | |
| BLKpct | 1.2 | 44 | |
| rPF | 1.64 | 11 | |
| CraftedDPM | -0.5 | 33 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 58.8% | 60 | |
| SQ | 66 | 83 | |
| FTr | 24.8% | 54 | |
| 3PAr | 74.5% | 95 | |
| ORB | 9 | 9 | |
| cTOV | 6.3% | 86 | |
| Load | 33.4 | 69 | |
| Creation | 4.7 | 73 | |
| Portability | 5.3 | 54 | |
| Passer Rating | 47 | 57 | |
| CraftedOPM | -1.3 | 31 | |
| Deflections | 2.3 | 41 | |
| raDTOV | 0.1 | 62 | |
| DRB | 36 | ||
| Rim Defense | 2.4% | 26 | |
| Rim Frequency | 37.7% | 52 | |
| Versatility | 25.3 | 31 | |
| rPF | 1.9 | 9 | |
| CraftedDPM | -1.9 | 3 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)