ZonePlayerLeague
RA62.1%66.4%
PAINT29.4%44.4%
MID100.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area75%
Paint22.9%
Mid-Range2.1%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 43.7% | 4 | |
| SQ | 40 | 28 | |
| FTr | 38% | 85 | |
| 3PAr | 42% | 45 | |
| ORB | 56 | 56 | |
| cTOV | 9.7% | 33 | |
| Load | 27.8 | 48 | |
| Creation | 1.9 | 31 | |
| Portability | 0.3 | 3 | |
| Passer Rating | 34 | 31 | |
| CraftedOPM | -1.7 | 18 | |
| Deflections | 4.5 | 88 | |
| raDTOV | 46 | ||
| DRB | 39 | ||
| Rim Defense | 9.4% | 5 | |
| Rim Frequency | 34.4% | 34 | |
| BLKpct | 2.6 | 76 | |
| rPF | 0.01 | 50 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 55.6% | 36 | |
| SQ | 20 | 7 | |
| FTr | 34.7% | 79 | |
| 3PAr | 0.3% | 4 | |
| ORB | 95 | 95 | |
| cTOV | 10.8% | 19 | |
| Load | 18.6 | 9 | |
| Creation | 0.9 | 8 | |
| Portability | 0.7 | 7 | |
| Passer Rating | 39 | 39 | |
| CraftedOPM | -1.6 | 21 | |
| Deflections | 2.4 | 45 | |
| raDTOV | -0.3 | 24 | |
| DRB | 26 | ||
| Rim Defense | -11.2% | 94 | |
| Rim Frequency | 30.8% | 16 | |
| BLKpct | 5 | 93 | |
| Versatility | 17.1 | 24 | |
| rPF | 0.2 | 47 | |
| CraftedDPM | 0.3 | 61 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)