ZonePlayerLeague
RA62.5%66.4%
PAINT22.2%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area81.5%
Paint18.5%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 54% | 27 | |
| SQ | 16 | 5 | |
| FTr | 34.4% | 78 | |
| 3PAr | 0.9% | 5 | |
| ORB | 97 | 97 | |
| cTOV | 11.3% | 15 | |
| Load | 19.5 | 13 | |
| Creation | 1 | 10 | |
| Portability | 0.6 | 6 | |
| Passer Rating | 29 | 21 | |
| CraftedOPM | -1.5 | 24 | |
| Deflections | 1.7 | 21 | |
| raDTOV | 0.2 | 69 | |
| DRB | 62 | ||
| Rim Defense | -17.7% | 99 | |
| Rim Frequency | 38.8% | 60 | |
| BLKpct | 6.2 | 97 | |
| Versatility | 5.1 | 12 | |
| CraftedDPM | 2.1 | 93 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 59.7% | 67 | |
| SQ | 62 | 74 | |
| FTr | 26.1% | 59 | |
| 3PAr | 72.7% | 93 | |
| ORB | 13 | 13 | |
| cTOV | 8.9% | 47 | |
| Load | 28 | 50 | |
| Creation | 3.7 | 61 | |
| Portability | 9.4 | 98 | |
| Passer Rating | 67 | 83 | |
| CraftedOPM | -1 | 41 | |
| Deflections | 2.4 | 45 | |
| raDTOV | -0.2 | 32 | |
| DRB | 97 | ||
| Rim Defense | -6.5% | 81 | |
| Rim Frequency | 35.2% | 40 | |
| BLKpct | 4.1 | 89 | |
| Versatility | 15.7 | 23 | |
| rPF | 0.2 | 47 | |
| CraftedDPM | 2.6 | 97 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)