ZonePlayerLeague
RA62.5%66.4%
PAINT22.2%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area81.5%
Paint18.5%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 54% | 27 | |
| SQ | 16 | 5 | |
| FTr | 34.4% | 78 | |
| 3PAr | 0.9% | 5 | |
| ORB | 97 | 97 | |
| cTOV | 11.3% | 15 | |
| Load | 19.5 | 13 | |
| Creation | 1 | 10 | |
| Portability | 0.6 | 6 | |
| Passer Rating | 29 | 21 | |
| CraftedOPM | -1.5 | 24 | |
| Deflections | 1.7 | 21 | |
| raDTOV | 0.2 | 69 | |
| DRB | 62 | ||
| Rim Defense | -17.7% | 99 | |
| Rim Frequency | 38.8% | 60 | |
| BLKpct | 6.2 | 97 | |
| Versatility | 5.1 | 12 | |
| CraftedDPM | 2.1 | 93 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 69.6% | 97 | |
| SQ | 53 | 58 | |
| FTr | 17.4% | 30 | |
| 3PAr | 38.3% | 38 | |
| ORB | 69 | 69 | |
| cTOV | 9.5% | 37 | |
| Load | 18.9 | 10 | |
| Creation | 1.6 | 24 | |
| Portability | 4.9 | 49 | |
| Passer Rating | 30 | 23 | |
| CraftedOPM | -1.3 | 31 | |
| Deflections | 1.8 | 24 | |
| raDTOV | -0.2 | 32 | |
| DRB | 83 | ||
| Rim Defense | -9% | 90 | |
| Rim Frequency | 49.6% | 96 | |
| BLKpct | 6 | 97 | |
| Versatility | 57.4 | 60 | |
| rPF | 0.9 | 28 | |
| CraftedDPM | 1 | 79 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)