ZonePlayerLeague
RA0.0%66.4%
PAINT50.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Paint50%
Right Corner 325%
Other25%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52% | 17 | |
| SQ | 48 | 46 | |
| FTr | 7.4% | 4 | |
| 3PAr | 66.7% | 89 | |
| ORB | 45 | 45 | |
| cTOV | 4.1% | 97 | |
| Load | 26.9 | 46 | |
| Creation | 2.6 | 44 | |
| Portability | 6.1 | 66 | |
| Passer Rating | 68 | 84 | |
| CraftedOPM | -2 | 12 | |
| Deflections | 2.7 | 56 | |
| raDTOV | 46 | ||
| DRB | 42 | ||
| Rim Defense | -1.1% | 48 | |
| Rim Frequency | 23.5% | 2 | |
| rPF | -0.5 | 73 | |
| CraftedDPM | -1.1 | 14 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 56.1% | 39 | |
| SQ | 65 | 82 | |
| FTr | 15.5% | 24 | |
| 3PAr | 57.8% | 76 | |
| ORB | 72 | 72 | |
| cTOV | 3.9% | 98 | |
| Load | 25.4 | 39 | |
| Creation | 2.1 | 36 | |
| Portability | 6 | 64 | |
| Passer Rating | 36 | 34 | |
| CraftedOPM | -0.8 | 49 | |
| Deflections | 1.1 | 5 | |
| raDTOV | -0.2 | 32 | |
| DRB | 21 | ||
| Rim Defense | 0.3% | 41 | |
| Rim Frequency | 38% | 56 | |
| BLKpct | 1 | 38 | |
| Versatility | 35 | 40 | |
| rPF | 0.1 | 49 | |
| CraftedDPM | -1.6 | 6 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)