ZonePlayerLeague
RA0.0%66.4%
PAINT50.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Paint50%
Right Corner 325%
Other25%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52% | 17 | |
| SQ | 48 | 46 | |
| FTr | 7.4% | 4 | |
| 3PAr | 66.7% | 89 | |
| ORB | 45 | 45 | |
| cTOV | 4.1% | 97 | |
| Load | 26.9 | 46 | |
| Creation | 2.6 | 44 | |
| Portability | 6.1 | 66 | |
| Passer Rating | 68 | 84 | |
| CraftedOPM | -2 | 12 | |
| Deflections | 2.7 | 56 | |
| raDTOV | 47 | ||
| DRB | 42 | ||
| Rim Defense | -1.1% | 48 | |
| Rim Frequency | 23.5% | 2 | |
| rPF | -0.5 | 73 | |
| CraftedDPM | -1.1 | 14 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52.3% | 18 | |
| SQ | 53 | 59 | |
| FTr | 26.2% | 59 | |
| 3PAr | 52.9% | 70 | |
| ORB | 65 | 65 | |
| cTOV | 10.4% | 23 | |
| Load | 37.4 | 77 | |
| Creation | 5.6 | 78 | |
| Portability | 4.6 | 46 | |
| Passer Rating | 77 | 92 | |
| CraftedOPM | -1.1 | 38 | |
| Deflections | 3.5 | 75 | |
| raDTOV | 0 | 51 | |
| DRB | 49 | ||
| Rim Defense | 6.2% | 10 | |
| Rim Frequency | 28.1% | 9 | |
| Versatility | 65.2 | 68 | |
| CraftedDPM | -1.5 | 8 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)