ZonePlayerLeague
RA0.0%66.4%
PAINT50.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Paint50%
Right Corner 325%
Other25%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52% | 17 | |
| SQ | 48 | 46 | |
| FTr | 7.4% | 4 | |
| 3PAr | 66.7% | 89 | |
| ORB | 45 | 45 | |
| cTOV | 4.1% | 97 | |
| Load | 26.9 | 46 | |
| Creation | 2.6 | 44 | |
| Portability | 6.1 | 66 | |
| Passer Rating | 68 | 84 | |
| CraftedOPM | -2 | 12 | |
| Deflections | 2.7 | 56 | |
| raDTOV | 46 | ||
| DRB | 42 | ||
| Rim Defense | -1.1% | 49 | |
| Rim Frequency | 23.5% | 2 | |
| rPF | -0.5 | 73 | |
| CraftedDPM | -1.1 | 14 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 64.4% | 89 | |
| SQ | 35 | 18 | |
| FTr | 57.6% | 97 | |
| 3PAr | 0.5% | 4 | |
| ORB | 93 | 93 | |
| cTOV | 8.7% | 52 | |
| Load | 37.9 | 79 | |
| Creation | 3.5 | 57 | |
| Portability | 2.1 | 23 | |
| Passer Rating | 42 | 45 | |
| CraftedOPM | 1.7 | 92 | |
| Deflections | 3.2 | 69 | |
| raDTOV | -0.7 | 7 | |
| DRB | 21 | ||
| Rim Defense | -2.3% | 56 | |
| Rim Frequency | 27.8% | 8 | |
| BLKpct | 1.1 | 40 | |
| Versatility | 57 | 60 | |
| rPF | -0.1 | 57 | |
| CraftedDPM | -0.6 | 29 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)