ZonePlayerLeague
RA0.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB350.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Above the Break 3100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 44.8% | 4 | |
| SQ | 43 | 35 | |
| FTr | 60% | 98 | |
| 3PAr | 80% | 98 | |
| ORB | 65 | 65 | |
| cTOV | 19% | 2 | |
| Load | 24.8 | 36 | |
| Creation | 2.3 | 40 | |
| Portability | 2.1 | 23 | |
| Passer Rating | 56 | 69 | |
| CraftedOPM | -4.1 | 0 | |
| Deflections | 4.4 | 87 | |
| raDTOV | 0.5 | 84 | |
| DRB | 56 | ||
| Rim Defense | 6.1% | 11 | |
| Rim Frequency | 22.2% | 2 | |
| BLKpct | 2.6 | 76 | |
| rPF | 0.01 | 50 | |
| CraftedDPM | 0.7 | 71 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 50.9% | 12 | |
| SQ | 27 | 10 | |
| FTr | 35.6% | 81 | |
| 3PAr | 35.6% | 33 | |
| ORB | 27 | 27 | |
| cTOV | 12.7% | 8 | |
| Load | 14.2 | 1 | |
| Creation | 0.3 | 2 | |
| Portability | 2.5 | 25 | |
| Passer Rating | 45 | 51 | |
| CraftedOPM | -2.6 | 5 | |
| Deflections | 2.3 | 41 | |
| raDTOV | -0.7 | 7 | |
| DRB | 72 | ||
| Rim Defense | 3% | 23 | |
| Rim Frequency | 35.2% | 39 | |
| BLKpct | 1.9 | 64 | |
| Versatility | 67.4 | 70 | |
| rPF | 1.5 | 14 | |
| CraftedDPM | 0.9 | 76 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)