ZonePlayerLeague
RA71.8%66.4%
PAINT48.2%44.4%
MID25.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area54.2%
Paint42.5%
Mid-Range3.3%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 62.2% | 82 | |
| SQ | 35 | 18 | |
| FTr | 29.5% | 68 | |
| 3PAr | null% | 0 | |
| ORB | 77 | 77 | |
| cTOV | 11% | 18 | |
| Load | 26.4 | 44 | |
| Creation | 2 | 33 | |
| Portability | 3.3 | 31 | |
| Passer Rating | 33 | 29 | |
| CraftedOPM | 0 | 72 | |
| Deflections | 1.3 | 9 | |
| raDTOV | 0.6 | 88 | |
| DRB | 100 | ||
| Rim Defense | -12.5% | 96 | |
| Rim Frequency | 34.8% | 36 | |
| BLKpct | 3.6 | 86 | |
| Versatility | 4.2 | 12 | |
| rPF | -0.4 | 68 | |
| CraftedDPM | 1.7 | 89 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 66.1% | 92 | |
| SQ | 45 | 40 | |
| FTr | 35% | 80 | |
| 3PAr | 12.7% | 12 | |
| ORB | 77 | 77 | |
| cTOV | 9% | 45 | |
| Load | 26.7 | 45 | |
| Creation | 3.1 | 52 | |
| Portability | 6.4 | 71 | |
| Passer Rating | 34 | 31 | |
| CraftedOPM | -0.2 | 67 | |
| Deflections | 2 | 31 | |
| raDTOV | 0.3 | 75 | |
| DRB | 44 | ||
| Rim Defense | -6.8% | 82 | |
| Rim Frequency | 37% | 49 | |
| BLKpct | 3.1 | 81 | |
| Versatility | 5.8 | 13 | |
| rPF | 1.7 | 11 | |
| CraftedDPM | -0.2 | 45 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)