ZonePlayerLeague
RA71.8%66.4%
PAINT48.2%44.4%
MID25.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area54.2%
Paint42.5%
Mid-Range3.3%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 62.2% | 82 | |
| SQ | 35 | 18 | |
| FTr | 29.5% | 68 | |
| 3PAr | null% | 0 | |
| ORB | 77 | 77 | |
| cTOV | 11% | 18 | |
| Load | 26.4 | 44 | |
| Creation | 2 | 33 | |
| Portability | 3.3 | 31 | |
| Passer Rating | 33 | 29 | |
| CraftedOPM | 0 | 72 | |
| Deflections | 1.3 | 9 | |
| raDTOV | 0.6 | 88 | |
| DRB | 100 | ||
| Rim Defense | -12.5% | 96 | |
| Rim Frequency | 34.8% | 36 | |
| BLKpct | 3.6 | 86 | |
| Versatility | 4.2 | 12 | |
| rPF | -0.4 | 68 | |
| CraftedDPM | 1.7 | 90 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 63.6% | 87 | |
| SQ | 11 | 4 | |
| FTr | 32% | 72 | |
| 3PAr | 0.3% | 4 | |
| ORB | 42 | 42 | |
| cTOV | 13.1% | 7 | |
| Load | 21.3 | 20 | |
| Creation | 1.4 | 18 | |
| Portability | 3.5 | 33 | |
| Passer Rating | 61 | 76 | |
| CraftedOPM | -1.5 | 24 | |
| Deflections | 4.1 | 84 | |
| raDTOV | 0.6 | 88 | |
| DRB | 34 | ||
| Rim Defense | -5.2% | 73 | |
| Rim Frequency | 44.7% | 87 | |
| BLKpct | 4 | 88 | |
| Versatility | 14 | 21 | |
| rPF | 2.4 | 4 | |
| CraftedDPM | 2.4 | 96 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)