ZonePlayerLeague
RA72.7%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 68.3% | 96 | |
| SQ | 41 | 30 | |
| FTr | 37.8% | 85 | |
| 3PAr | null% | 0 | |
| ORB | 49 | 49 | |
| cTOV | 7.8% | 66 | |
| Load | 21.7 | 21 | |
| Creation | 1.6 | 24 | |
| Portability | 2.7 | 27 | |
| Passer Rating | 15 | 4 | |
| CraftedOPM | -1.2 | 35 | |
| Deflections | 1.6 | 17 | |
| raDTOV | 0.1 | 62 | |
| DRB | 57 | ||
| Rim Defense | -11.6% | 95 | |
| Rim Frequency | 50.4% | 97 | |
| BLKpct | 5.7 | 96 | |
| Versatility | 7.5 | 15 | |
| rPF | 2.8 | 2 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 63% | 85 | |
| SQ | 42 | 32 | |
| FTr | 34.9% | 80 | |
| 3PAr | 6.7% | 9 | |
| ORB | 91 | 91 | |
| cTOV | 11.4% | 14 | |
| Load | 36.1 | 74 | |
| Creation | 4.4 | 70 | |
| Portability | 3.8 | 35 | |
| Passer Rating | 34 | 31 | |
| CraftedOPM | -0.6 | 56 | |
| Deflections | 0.4 | 0 | |
| raDTOV | -0.7 | 7 | |
| DRB | 97 | ||
| Rim Defense | -5.8% | 78 | |
| Rim Frequency | 42.5% | 78 | |
| BLKpct | 4.6 | 92 | |
| Versatility | 10 | 17 | |
| rPF | 2.1 | 7 | |
| CraftedDPM | -0.9 | 19 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)