ZonePlayerLeague
RA72.7%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 68.3% | 96 | |
| SQ | 41 | 30 | |
| FTr | 37.8% | 85 | |
| 3PAr | null% | 0 | |
| ORB | 49 | 49 | |
| cTOV | 7.8% | 66 | |
| Load | 21.7 | 21 | |
| Creation | 1.6 | 24 | |
| Portability | 2.7 | 27 | |
| Passer Rating | 15 | 4 | |
| CraftedOPM | -1.2 | 35 | |
| Deflections | 1.6 | 18 | |
| raDTOV | 0.1 | 62 | |
| DRB | 57 | ||
| Rim Defense | -11.6% | 95 | |
| Rim Frequency | 50.4% | 97 | |
| BLKpct | 5.7 | 96 | |
| Versatility | 7.5 | 15 | |
| rPF | 2.8 | 2 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 59.4% | 65 | |
| SQ | 47 | 45 | |
| FTr | 32.5% | 74 | |
| 3PAr | 33.9% | 28 | |
| ORB | 30 | 30 | |
| cTOV | 9.8% | 31 | |
| Load | 28.5 | 52 | |
| Creation | 3.3 | 55 | |
| Portability | 4.1 | 38 | |
| Passer Rating | 30 | 23 | |
| CraftedOPM | -0.7 | 53 | |
| Deflections | 2.9 | 62 | |
| raDTOV | 0.4 | 80 | |
| DRB | 14 | ||
| Rim Defense | -1.2% | 49 | |
| Rim Frequency | 27.7% | 8 | |
| BLKpct | 4.9 | 93 | |
| Versatility | 89.6 | 90 | |
| rPF | -0.2 | 61 | |
| CraftedDPM | -0.4 | 37 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)