ZonePlayerLeague
RA72.7%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 68.3% | 96 | |
| SQ | 41 | 30 | |
| FTr | 37.8% | 85 | |
| 3PAr | null% | 0 | |
| ORB | 49 | 49 | |
| cTOV | 7.8% | 66 | |
| Load | 21.7 | 21 | |
| Creation | 1.6 | 24 | |
| Portability | 2.7 | 27 | |
| Passer Rating | 15 | 4 | |
| CraftedOPM | -1.2 | 35 | |
| Deflections | 1.6 | 17 | |
| raDTOV | 0.1 | 62 | |
| DRB | 57 | ||
| Rim Defense | -11.6% | 95 | |
| Rim Frequency | 50.4% | 98 | |
| BLKpct | 5.7 | 96 | |
| Versatility | 7.5 | 15 | |
| rPF | 2.8 | 2 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 69.1% | 97 | |
| SQ | 45 | 38 | |
| FTr | 62% | 98 | |
| 3PAr | 5% | 8 | |
| ORB | 65 | 65 | |
| cTOV | 14.8% | 4 | |
| Load | 18.3 | 8 | |
| Creation | 1.3 | 15 | |
| Portability | 3 | 29 | |
| Passer Rating | 2 | 0 | |
| CraftedOPM | -2.2 | 9 | |
| Deflections | 1.8 | 24 | |
| raDTOV | 0.1 | 62 | |
| DRB | 54 | ||
| Rim Defense | -4.7% | 71 | |
| Rim Frequency | 52.9% | 99 | |
| BLKpct | 4.9 | 93 | |
| Versatility | 4.9 | 12 | |
| rPF | 2.2 | 6 | |
| CraftedDPM | 0.2 | 58 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)