ZonePlayerLeague
RA0.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Paint100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 61.4% | 78 | |
| SQ | 70 | 90 | |
| FTr | 27.7% | 62 | |
| 3PAr | 65.5% | 88 | |
| ORB | 52 | 52 | |
| cTOV | 9% | 46 | |
| Load | 27.6 | 48 | |
| Creation | 3.9 | 65 | |
| Portability | 9.2 | 95 | |
| Passer Rating | 73 | 88 | |
| CraftedOPM | -0.6 | 56 | |
| Deflections | 3.1 | 67 | |
| raDTOV | 0 | 51 | |
| DRB | 40 | ||
| Rim Defense | -2.8% | 61 | |
| Rim Frequency | 34.6% | 35 | |
| Versatility | 41 | 46 | |
| rPF | 0.6 | 36 | |
| CraftedDPM | -0.1 | 48 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 45.5% | 5 | |
| SQ | 35 | 19 | |
| FTr | 10.5% | 12 | |
| 3PAr | 39.3% | 40 | |
| ORB | 71 | 71 | |
| cTOV | 4.7% | 96 | |
| Load | 21.3 | 20 | |
| Creation | 0.9 | 8 | |
| Portability | 0.5 | 5 | |
| Passer Rating | 41 | 43 | |
| CraftedOPM | -1.7 | 18 | |
| Deflections | 3.2 | 69 | |
| raDTOV | -0.2 | 32 | |
| DRB | 52 | ||
| Rim Defense | -8.6% | 88 | |
| Rim Frequency | 26.2% | 6 | |
| BLKpct | 1.1 | 40 | |
| Versatility | 74.1 | 76 | |
| rPF | 1.6 | 12 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)