ZonePlayerLeague
RA62.1%66.4%
PAINT29.4%44.4%
MID100.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area75%
Paint22.9%
Mid-Range2.1%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 50.1% | 11 | |
| SQ | 33 | 16 | |
| FTr | 69.2% | 99 | |
| 3PAr | 15.4% | 13 | |
| ORB | 62 | 62 | |
| cTOV | 18% | 2 | |
| Load | 23.3 | 28 | |
| Creation | 1.4 | 18 | |
| Portability | 1.1 | 11 | |
| Passer Rating | 30 | 23 | |
| CraftedOPM | -1 | 41 | |
| Deflections | 1.5 | 15 | |
| raDTOV | 46 | ||
| DRB | 53 | ||
| Rim Defense | 2.2% | 27 | |
| Rim Frequency | 54% | 99 | |
| BLKpct | 0.9 | 35 | |
| rPF | 2.24 | 5 | |
| CraftedDPM | -0.1 | 48 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 55.6% | 36 | |
| SQ | 20 | 7 | |
| FTr | 34.7% | 79 | |
| 3PAr | 0.3% | 4 | |
| ORB | 95 | 95 | |
| cTOV | 10.8% | 19 | |
| Load | 18.6 | 9 | |
| Creation | 0.9 | 8 | |
| Portability | 0.7 | 7 | |
| Passer Rating | 39 | 39 | |
| CraftedOPM | -1.6 | 21 | |
| Deflections | 2.4 | 45 | |
| raDTOV | -0.3 | 24 | |
| DRB | 26 | ||
| Rim Defense | -11.2% | 94 | |
| Rim Frequency | 30.8% | 16 | |
| BLKpct | 5 | 93 | |
| Versatility | 17.1 | 24 | |
| rPF | 0.2 | 46 | |
| CraftedDPM | 0.3 | 61 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)