ZonePlayerLeague
RA75.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area100%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 52% | 16 | |
| SQ | 33 | 15 | |
| FTr | 93.8% | 100 | |
| 3PAr | 12.5% | 12 | |
| ORB | 59 | 59 | |
| cTOV | 13.3% | 6 | |
| Load | 24.9 | 37 | |
| Creation | 1.6 | 24 | |
| Portability | 2.2 | 24 | |
| Passer Rating | 50 | 62 | |
| CraftedOPM | -2.8 | 3 | |
| Deflections | 7.1 | 100 | |
| raDTOV | 46 | ||
| DRB | 47 | ||
| Rim Defense | 1.9% | 30 | |
| Rim Frequency | 40.7% | 70 | |
| BLKpct | 4 | 88 | |
| rPF | 1.43 | 15 | |
| CraftedDPM | 1.4 | 86 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 41.3% | 2 | |
| SQ | 30 | 13 | |
| FTr | 34% | 78 | |
| 3PAr | 42% | 45 | |
| ORB | 61 | 61 | |
| cTOV | 20% | 1 | |
| Load | 25.6 | 40 | |
| Creation | 1.6 | 24 | |
| Portability | 0.5 | 5 | |
| Passer Rating | 21 | 7 | |
| CraftedOPM | -3 | 2 | |
| Deflections | 2.3 | 41 | |
| raDTOV | -0.1 | 41 | |
| DRB | 46 | ||
| Rim Defense | -5.9% | 78 | |
| Rim Frequency | 28% | 9 | |
| BLKpct | 3 | 80 | |
| Versatility | 15.5 | 22 | |
| rPF | 1.9 | 9 | |
| CraftedDPM | -0.2 | 45 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)