Facundo Campazzo
Offensive Role
Glue Guy Defensive Role
Facundo Campazzo Scouting Report
vs. Guards
Stat | Value | | Percentile |
TS% | 57.6% | 66 | |
FTr | 30.7% | 78 | |
3PAr | 66.3% | 98 | |
ORB | | 30 | |
TOV | 15.5% | 18 | |
Load | 30.1 | 10 | |
Creation | 4 | 16 | |
Portability | 6.4 | 77 | |
Passer Rating | 7.1 | 62 | |
CraftedOPM | -0.9 | 13 | |
| | | |
Deflections | 5.2 | 99 | |
raDTOV | 0.42 | 72 | |
DRB | | 54 | |
Rim Frequency | 17.6% | 10 | |
BLKpct | 1 | 66 | |
Versatility | 26 | 7 | |
CraftedDPM | -0.22 | 62 | |
---|
Similar Players to Facundo Campazzo
offense
| Player | Score |
1 | D.J. Augustin | 84 |
---|
2 | Payton Pritchard | 81 |
---|
3 | Austin Rivers | 79 |
---|
4 | Delon Wright | 78 |
---|
5 | Anfernee Simons | 77 |
---|
6 | Kyle Lowry | 77 |
---|
7 | Monte Morris | 76 |
---|
8 | Eric Bledsoe | 75 |
---|
9 | Marcus Smart | 74 |
---|
10 | Eric Gordon | 72 |
---|
defense
| Player | Score |
1 | T.J. McConnell | 85 |
---|
2 | Jordan McLaughlin | 84 |
---|
3 | Jeff Teague | 83 |
---|
4 | Kira Lewis Jr. | 83 |
---|
5 | LaMelo Ball | 81 |
---|
6 | Tyus Jones | 81 |
---|
7 | Eric Bledsoe | 80 |
---|
8 | Kendrick Nunn | 80 |
---|
9 | Jrue Holiday | 79 |
---|
10 | Delon Wright | 77 |
---|
overall
| Player | Score |
1 | Delon Wright | 78 |
---|
2 | Eric Bledsoe | 78 |
---|
3 | Payton Pritchard | 77 |
---|
4 | Kendrick Nunn | 76 |
---|
5 | Jeff Teague | 75 |
---|
6 | Austin Rivers | 74 |
---|
7 | Marcus Smart | 74 |
---|
8 | Fred VanVleet | 73 |
---|
9 | Monte Morris | 73 |
---|
10 | D.J. Augustin | 72 |
---|
Facundo Campazzo Stats
Traditional
Advanced
Plus Minus
Games |
MPG
| FGM-FGA |
FG%
| 3PM-3PA |
3P%
| FTM-FTA |
FT%
|
RPG
| APG |
STLPG
|
BLKPG
|
PFPG
|
TOPG
| PPG |
30 | 16.3 | 1.7 - 4.2 | 0.405 | 1.1 - 2.9 | 0.379 | 1 - 1.2 | 0.811 | 1 | 2.1 | 1 | 0.2 | 1.9 | 0.8 | 5.5 |