*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 60.7% | 83 | |
SQ | 58 | 66 | |
FTr | 35.9% | 85 | |
3PAr | 30.7% | 29 | |
ORB | 66 | ||
cTOV | 7.9% | 60 | |
Load | 27.9 | 50 | |
Creation | 3.3 | 60 | |
Portability | 6.7 | 84 | |
Passer Rating | 4.3 | 47 | |
CraftedOPM | -1.21 | 33 | |
Deflections | 2.8 | 81 | |
raDTOV | -0.07 | 47 | |
DRB | 25 | ||
Rim Defense | -1.9% | 54 | |
Rim Frequency | 48.9% | 99 | |
BLKpct | 3.3 | 86 | |
Versatility | 12 | 14 | |
rPF | 1.24 | 14 | |
CraftedDPM | -0.24 | 40 |
*based on 948 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Harrison Barnes | 85 |
2 | Moritz Wagner | 85 |
3 | Obi Toppin | 85 |
4 | Aaron Gordon | 84 |
5 | Jeff Green | 84 |
6 | John Collins | 84 |
7 | Wendell Carter Jr. | 84 |
8 | Christian Wood | 83 |
9 | Jalen McDaniels | 83 |
10 | Javonte Green | 83 |
Player | Score | |
---|---|---|
1 | P.J. Washington | 85 |
2 | Damian Jones | 84 |
3 | Stanley Johnson | 84 |
4 | Alperen Sengun | 84 |
5 | Jared Butler | 84 |
6 | Goga Bitadze | 83 |
7 | Mason Plumlee | 83 |
8 | Naz Reid | 83 |
9 | Josh Jackson | 82 |
10 | Jusuf Nurkic | 82 |
Player | Score | |
---|---|---|
1 | Damian Jones | 82 |
2 | Goga Bitadze | 82 |
3 | P.J. Washington | 82 |
4 | Trendon Watford | 82 |
5 | Gorgui Dieng | 80 |
6 | Jalen McDaniels | 80 |
7 | Karl-Anthony Towns | 80 |
8 | Alperen Sengun | 80 |
9 | Cory Joseph | 79 |
10 | Jerami Grant | 79 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 21.1 | 3.7 - 7.2 | 0.514 | 1 - 2.2 | 0.444 | 1.7 - 2.6 | 0.672 | 4.8 | 1.6 | 0.8 | 0.8 | 2.4 | 1 | 10.1 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.