*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 54.2% | 33 | |
SQ | 33 | 17 | |
FTr | 32.1% | 78 | |
3PAr | 65.1% | 89 | |
ORB | 66 | ||
cTOV | 10.2% | 23 | |
Load | 17.7 | 7 | |
Creation | 0.7 | 6 | |
Portability | 4.6 | 40 | |
Passer Rating | 2.8 | 19 | |
CraftedOPM | -0.78 | 44 | |
Deflections | 1.3 | 14 | |
raDTOV | -1.06 | 3 | |
DRB | 62 | ||
Rim Defense | -0.6% | 45 | |
Rim Frequency | 41.9% | 85 | |
BLKpct | 2 | 66 | |
Versatility | 75 | 75 | |
rPF | -0.88 | 88 | |
CraftedDPM | -0.7 | 23 |
*based on 445 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Danuel House Jr. | 86 |
2 | Nassir Little | 86 |
3 | Oshae Brissett | 85 |
4 | Maxi Kleber | 84 |
5 | Torrey Craig | 83 |
6 | Darius Bazley | 81 |
7 | Dylan Windler | 81 |
8 | Derrick Jones Jr. | 80 |
9 | Jaden McDaniels | 80 |
10 | JaMychal Green | 80 |
Player | Score | |
---|---|---|
1 | Malcolm Brogdon | 87 |
2 | Luka Doncic | 86 |
3 | Corey Kispert | 86 |
4 | Kenyon Martin Jr. | 86 |
5 | Aaron Gordon | 85 |
6 | Darius Bazley | 85 |
7 | Trey Lyles | 85 |
8 | Miles Bridges | 84 |
9 | Oshae Brissett | 84 |
10 | Will Barton | 84 |
Player | Score | |
---|---|---|
1 | Darius Bazley | 83 |
2 | Nassir Little | 83 |
3 | Torrey Craig | 82 |
4 | Kyle Kuzma | 81 |
5 | Yuta Watanabe | 80 |
6 | Jeremiah Robinson-Earl | 80 |
7 | Danuel House Jr. | 79 |
8 | Maxi Kleber | 79 |
9 | Trey Lyles | 79 |
10 | Zeke Nnaji | 79 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 11.1 | 1.1 - 2.7 | 0.415 | 0.6 - 1.7 | 0.348 | 0.5 - 0.9 | 0.559 | 2.5 | 0.5 | 0.4 | 0.3 | 0.6 | 0.4 | 3.3 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.