Introducing Membership: Everything you need.

Player Season Finder

Search through our historical database of every player season (with > 500 minutes played) since 1978.

Filters

Stat Type
Seasons
to
Eras
Classic (1978-1993)
Deadball (1994-2013)
Pace & Space (2014+)
Position
Age Range
to
Stat Filters
Sort By:
Rookies Only

Showing Results for:

NBA seasons, between 1978 and 2024, sorted by SQ.

To see full results, login or become a member.

Become a Member
TotalsPer75Advanced
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
1Stephen Curry 2016 | PG2727003634009140288645.455.426.925-1.0866.912.863.021.511.95.40.94.95.87.12.30.23.531.959.515.81007.59.510.31.912.2
2Stephen Curry 2019 | PG3023312632879235481043.760.424.521.4-0.7264.18.260.420.512.44.40.755.65.61.40.42.928.850.911.2986.59.57.3-0.17.2
3Stephen Curry 2021 | PG3221523623959233780142.158.719.528.9-0.7265.58.360.522.413.16.50.55.25.65.91.30.23.5335713.496.85.99.46.5-0.46.1
4Stephen Curry 2024 | PG35242129932492.335787640.860.620.622.4-1.0361.63.557.321.713.14.90.54.455.70.80.53.229.353.111.395.65.28.34.5-1.53
5Stephen Curry 2023 | PG34194125728191.527363942.756.416.424.8-0.7765.67.561.42011.350.75.366.20.90.43.229.155.113.295.66.39.55.105.1
6Stephen Curry 2015 | PG2626133083379128664644.348.221.425.1-1.0863.810.459.418.89.14.70.844.88.72.30.23.526.659.515.895.48.69.58.42.110.5
7Stephen Curry 2018 | PG2916312783029221250142.35824.335-0.7267.511.961.819.111.16.70.855.86.91.80.23.429.955.413.9957.59.57.9-0.37.6
8Kyle Korver 2015 | SG3324181061189022144949.274.84819.7-1.0869.916.567.19.57.11.90.24.64.83.10.80.71.714.523.23.194.85.79.53.20.33.5
9Stephen Curry 2013 | PG2429832622919027260045.343.218.921-0.7258.95.554.917.77.73.80.83.246.91.60.23.122.849.911.294.47.59.45.305.3
10Steve Kerr 1996 | PG30191978849312223751.549.229.117.4-1.8066.312.163.39.94.91.70.51.72.341.30.10.914.226.23.794.479.52.50.63.1
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
11Duncan Robinson 2020 | SG25216667729327060644.688.249.710.50.7268.41266.711.610.31.20.23.83.91.70.60.31.216.721.61.993.73.49.42.4-0.91.5
12Luke Kennard 2023 | SG261315373994.913326949.470.430.410.2-0.6968.410.366.610.47.41.10.43.94.32.50.90.21.314.922.12.593.54.390.1-0.5-0.3
13JJ Redick 2016 | SG3120971822058920042147.547.819.323.3-0.7263.29.159.315.87.63.70.22.32.51.90.80.11.42229.93.493.43.39.43.10.13.2
14Kyle Korver 2014 | SG32240887949318539247.264.438.515.4-1.0865.311.262.69.66.21.50.44.14.43.31.10.41.613.423.42.992.76.19.51.5-0.21.3
15Stephen Curry 2011 | PG2224892122279315134244.232.510.321.60.0059.55.355.116.15.33.50.83.64.46.61.70.33.520.945.99.992.67.38.43.1-0.52.6
16Tim Legler 1996 | SG2917751321538612824552.253.333.233.3-0.7268.814.664.6105.33.30.62.432.910.2115.724.33.192.469.53.3-0.52.8
17Steve Novak 2012 | PF28102022268513328247.283.761.17.7-1.0868.415.767.512.810.710.43.640.50.60.40.818.119.10.792.41.19.53.5-1.12.4
18Stephen Curry 2017 | PG2826383253629032478941.154.723.125.1-0.7262.47.258.019.710.850.844.87.220.23.327.455.31392.27.69.480.18.1
19Stephen Curry 2022 | PG3322112752980.92857503861.321.324.3-0.7260.13.555.420.312.450.555.66.71.40.43.426.953.711.492.26.69.55.70.46.1
20JJ Redick 2020 | SG3515811651858918039745.362.924.429.3-0.7264.4859.613.98.74.10.23.13.32.60.50.21.720.129.83.992.14.49.32.4-2.40
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
21Peja Stojakovic 2008 | SF3027111301409323152444.151.128.913.6-1.8058.14.155.215.27.72.1144.91.40.80.20.918.726.11.991.639.12.7-0.91.8
22Peja Stojakovic 2004 | SF2632643944259324055443.34021.430.7-1.8062.410.856.616.56.651.156.121.30.21.823.332.43.891.13.49.34.8-1.23.6
23Stephen Curry 2014 | PG2528463083488926161542.444.518.625.2-0.72616.956.618.28.14.60.63.84.48.81.70.23.924.657.814.690.78.59.470.87.8
24Sam Merrill 2024 | SG271069262892.914335440.490.150.17.1-0.3559.81.758.413.712.310.83.44.13.80.70.20.716.830.23.890.65.89.2-0.2-0.7-0.8
25Jason Kapono 2007 | SF25176766748910821051.437.31613.1-0.7261.37.159.012.84.71.70.63.54.11.80.80.11.616.523.72.190.63.18.50.6-1.1-0.5
26Steve Nash 2008 | PG332780222245911793814739.617.425.5-1.8064.110.159.712.95.13.30.43.43.8120.70.1418.45916.690.3109.46.3-1.74.6
27Klay Thompson 2015 | SG2424552252568823954543.94215.219.7-1.4459.15.755.519.48.13.80.43.33.73.31.30.92.324.940.26.290.14.89.34.30.24.5
28JJ Redick 2015 | SG3024091832039020045843.748.82221.6-1.0862.28.858.314.87.23.20.42.32.62.20.60.21.520.2293.389.83.79.22.5-0.61.9
29Ray Allen 2012 | SG361565971069210623445.347.524.921.5-1.0860.7856.612.55.92.70.43.23.62.81.30.21.716.727.13.289.74.69.21.50.11.6
30Klay Thompson 2024 | SG33228412713792.726869238.761.121.112.1-0.7757.6-0.555.118112.20.53.54.12.80.80.51.921.834.84.389.53.27.20.9-1.6-0.6
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
31Ray Allen 2002 | SG2625252142458722952843.44627.921.3-1.0859.87.856.118.28.33.91.33.754.31.40.32.623.841.77.389.55.99.45.6-0.84.8
32Klay Thompson 2023 | SG32227911613287.930173141.258.418.410.5-0.8857.6-0.555.61911.120.63.84.42.50.80.51.922.936.34.589.53.26.71.3-0.80.4
33Ray Allen 2009 | SG3328762372499519948640.946.724.423.9-1.4462.4857.514.46.83.50.92.93.8310.21.919.931.24.289.44.79.24.10.54.6
34Eric Piatkowski 2002 | SG3117181011138911123846.650.532.424-1.0860.18.155.7115.62.613.34.32.610.31.514.6242.589.44.79.21.6-0.61
35JJ Redick 2017 | SG3221981802028920146842.952.62122.7-1.0859.94.755.815.283.50.22.72.91.90.90.21.72028.72.989.23.18.31.6-0.70.9
36Dana Barros 1995 | PG2733183473869019742546.436.517.833.1-2.1663.28.957.513.95.14.60.32.93.37.41.80.12.920.145.910.689.28.39.45-0.24.8
37Jon Barry 2002 | SG3219851081169312125846.949.431.322.2-1.0864.512.560.410.55.22.30.83.94.75.61.90.42.314.932.65.989.18.19.52.90.93.8
38Damian Lillard 2021 | PG3023984494849327570439.152.813.636.3-1.4462.35.155.420.310.77.40.53.84.47.710.23.129.459.614.188.97.68.25.6-1.44.2
39Steve Nash 2007 | PG3226822222479015634345.535.31425.4-1.8065.411.261.313.74.83.50.53.43.812.40.80.14.119.861.817.788.8109.47.1-16.1
40Ray Allen 2006 | SG3030223243599026965341.243.523.323.9-1.80595.554.419.58.54.70.93.44.43.81.40.22.525.442.46.888.85.28.56.5-1.84.7
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
41Buddy Hield 2019 | SG2626151711938927865142.747.91214.2-0.3658.72.856.018.28.72.61.44.15.52.70.80.5222.735.34.688.74.18.42.8-1.11.7
42Desmond Bane 2022 | SG2322661401550.922852343.647.57.514.10.3659.22.656.517.48.32.50.84.65.33.31.40.51.721.936.15.288.64.59.32.20.32.5
43JJ Redick 2018 | SG332116197218901934604252.318.624.8-1.0861.45.856.9157.93.80.22.933.60.60.11.720.434.2588.65.79.22.8-1.31.5
44Payton Pritchard 2022 | PG2410012121110124541.265.725.75.6-0.7257.81.256.413.99.20.81.23.855.20.90.21.516.434.95.488.479.40.8-0.9-0.1
45Luke Kennard 2024 | SG27999404588.91072384575.635.614.3-1.3764.1661.711.68.71.70.43.84.150.80.1215.8325.488.46.89.50.1-1.2-1.2
46Steve Nash 2002 | PG2728372602938915634345.531.513.426.9-1.0860.28.255.414.94.740.72.83.58.70.80.13.22051.312.488.499.25.2-1.73.5
47Hubert Davis 1996 | SG2517731121298712726747.647.227.122.8-1.4463.39.159.812.65.92.90.822.82.30.70.21.417.6262.988.34.19.22.3-0.91.4
48Kyle Korver 2007 | SF252288191209911323074336.31524.7-0.3656.92.751.814.65.33.60.544.51.810.4218.527.62.688.32.86.50.4-1.2-0.8
49Luke Kennard 2022 | SG25191969770.919042344.966.226.212.1-1.0861.95.359.812.28.11.50.44.14.42.80.80.21.11625.72.988.14.89.10.8-1-0.2
50Kyle Korver 2018 | SG36157464728916437643.677.74414.90.0065.29.662.811.38.81.70.23.73.820.80.61.315.722.3288.13.89.41.6-0.41.2
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
51Ray Allen 2001 | SG2531293483928920246743.335.718.729.9-1.44619.255.716.45.94.91.34.15.34.71.60.22.622.640.87.488.16.49.36.4-0.16.3
52Klay Thompson 2016 | SG2526661932218727665042.546.918.415.9-1.0859.75.656.918.88.930.53.74.12.30.80.71.924.135.24.3883.69.13.3-12.3
53Kyle Korver 2017 | SG3517531415939720048.569.738.18.2-0.7263.58.366.7117.70.90.23.842.30.80.51.514.422.12.1884.39.30.4-1.7-1.3
54Steve Nash 2006 | PG3127962572799215034243.932.412.226.4-2.1663.29.758.314.24.63.80.63.84.511.10.80.23.72058.115.588109.36.1-0.95.2
55Georges Niang 2021 | PF27115422239612429242.572.132.95.70.7260.2359.012.89.20.80.94.75.61.90.80.21.715.823.3287.92.77.600.20.2
56Kyle Korver 2013 | SF31225967788618941445.768.944.613-0.3663.710.361.810.47.11.40.44.752.51.20.61.21421.92.187.95.29.51.50.72.2
57Grayson Allen 2024 | SG28251312914787.820544546.165.225.221.6-0.5267.99.864.9106.52.20.73.64.33.310.71.414.824.53.287.85.39.31.3-0.31
58Glen Rice 1997 | SF293362464535872074404729.17.935.4-1.4460.56.954.618.35.36.50.833.820.90.32.225.635.94.487.83.28.14-1.72.3
59Mark Price 1993 | PG2823802893059512229341.629.719.230.9-2.1660.97.354.615.84.74.90.62.63.29.61.40.23.221.85613.787.89.59.35.7-0.65.1
60Stephen Curry 2010 | PG2128961772008916638043.733.21117.50.0056.82.553.514.24.72.50.63.84.45.91.90.2317.339.27.287.86.97.41.4-0.41
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
61Reggie Miller 1997 | SG3129664184758822953642.743.121.938.2-1.4460.36.753.6177.36.50.83.23.93.81.10.42.323.939.76.487.85.39.25.5-0.25.3
62Chauncey Billups 2006 | PG2929254655208918442543.34221.851.4-1.8060.26.750.914.367.40.633.69.910.22.421.256.413.887.89.89.46.4-0.46
63Bogdan Bogdanovic 2021 | SG28130540449114633343.858.919.77.80.0061.64.460.2169.51.30.644.54.11.40.41.520.335.85.787.669.41.6-0.41.2
64Danilo Gallinari 2019 | SF3020593674069016137243.342.16.245.9-0.7263.37.455.415.26.470.96.27.23.10.80.41.723.235.35.287.459.34.6-0.24.4
65Damian Lillard 2023 | PG32210751055891.424465837.154.714.746.4-1.0864.56.456.420.611.39.50.844.77.30.80.33.33260.914.487.36.98.36.4-1.74.7
66Paul George 2024 | SF33250226429190.724358841.347.67.623.50.1461.33.256.918.38.74.30.55.25.83.91.70.52.324.840.96.887.24.49.22.91.64.5
67Ray Allen 2011 | SG3528901932198816837844.438.716.522.4-1.4461.57.357.713.55.230.73.13.831.10.21.718.229.53.887.259.12.70.53.2
68Anthony Morrow 2010 | SG2420181011148914030745.643.721.516.2-0.3659.75.456.812.55.521.13.54.61.91.10.31.51623.7287.23.27.41.4-1.5-0.1
69Steve Novak 2013 | SF29164130339114935142.581.657.37.7-1.0860.26.858.710.58.60.80.53.33.80.80.70.20.313.116.60.287.22.19.21.2-1.4-0.2
70Jeff Hornacek 2000 | SG362133171180956613847.8192.324.7-1.08596.753.713.72.63.40.92.53.53.81.30.32.117.932.74.987.25.962.1-0.41.7
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
71Craig Hodges 1990 | SG2910553033918718148.154.747.110-0.7258.95.356.911.76.41.20.41.51.93.91.10.11.114.3283.687.16.89.41.1-1.7-0.6
72Brent Barry 2007 | SG3516311031178812828744.667.546.227.5-1.4466.612.462.610.47.12.90.53.53.93.41.40.31.515.625.93.587.16.19.52.90.63.5
73Reggie Miller 1995 | SG2926653834279019547041.54324.339.1-1.44627.755.216.47.16.40.52.73.23.61.50.22.323.938.36.187.15.29.25.20.15.3
74Seth Curry 2021 | SG3016386977901262804550.711.513.9-0.7260.73.558.212.26.21.70.22.833.510.21.415.727.93.687.15.68.40.3-0.10.2
75Peja Stojakovic 2005 | SF2725342532759217443340.242.62327.1-1.4458.45.553.015.56.64.213.44.42.11.20.21.620.330.33.1873.58.22.9-1.31.6
76Steve Nash 2010 | PG3526602112259412429142.629.57.322.8-1.8061.57.257.0144.13.20.53.33.812.70.60.24.218.96216.786.9107.66.4-1.94.5
77Mo Williams 2009 | PG2628342082289118342043.637.31520.2-0.7258.84.454.816.163.30.73.344.710.22.620.639.46.986.95.98.42.5-0.32.2
78Steve Nash 2009 | PG3424841962109310824643.928.96.624.7-1.8061.57.156.612.83.83.20.33.13.410.80.80.23.817.653.813.586.9107.64.9-1.93
79Kyrie Irving 2024 | PG31203019021090.517342141.137.2-2.818.6-0.7860.82.757.3207.43.80.84.45.25.31.30.51.926.347.99.286.85.67.34.204.2
80JJ Redick 2012 | SG2717651431579111226841.845.923.326.9-1.0857.54.852.113.46.23.60.433.53.80.60.21.617.231.74.286.76.18.41.8-1.50.3
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
81Davis Bertans 2020 | PF2715831041228520047242.477.438.9200.3662.86.459.813.510.42.70.84.75.420.80.81.318.526.22.686.649.52.8-1.21.6
82Chris Mullin 1998 | SF342177154164941072434435.119.123.7-0.3660.78.455.913.14.63.10.844.73.51.80.82.217.530.54.386.65.79.42.41.64
83Steve Novak 2009 | PF25116121239111928641.672.249.95.8-1.0860.66.259.513.49.60.80.73.64.21.40.70.20.816.622.41.486.63.19.41.2-2.6-1.4
84Reggie Miller 2000 | SG3429873734069216540440.838.822.139-2.1660.3852.713.55.35.30.72.53.12.41.10.31.719.1293.286.63.97.53.7-0.43.3
85Chauncey Billups 2005 | PG2828663433829016538742.642.422.841.8-1.0860.9853.313.15.65.50.73.23.96.71.20.22.61942.48.686.67.89.33.70.54.2
86Mark Price 1995 | PG3013751481629110325340.741.322.626.5-2.5255.41.149.818.97.850.82.73.510.41.10.24.423.463.816.186.69.28.45-1.43.6
87Buddy Hield 2018 | SG25202471818817640843.143.7108.7-0.7255.70.154.017.57.71.51.14.75.82.91.60.42.320.334.14.486.54.28.21.4-0.11.3
88JJ Redick 2019 | SG3423792282558924060539.758.92324.8-1.0860.24.355.715.393.80.32.52.83.10.50.21.520.432.94.286.4592-1.30.7
89Ryan Anderson 2014 | PF257955962956716440.946.320.417.5-1.0857.23.153.217.483.13.23.870.80.50.4121.528.21.786.42.18.24.2-3.21
90Reggie Miller 1994 | SG2826384034449112329242.12816.342.6-0.7263.610.856.215.24.36.50.52.73.13.61.70.42.62336.8686.45.39.44.50.55
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM
91Jeff Hornacek 1996 | SG3225882592908910422346.625.35.233-1.4461.97.756.113.63.54.512.33.25.31.70.3219.3387.186.27.68.44.40.44.8
92Anthony Morrow 2015 | SG29180679898914132543.452.82614.5-0.3660.4757.812.86.81.90.83.24.11.31.10.20.816.422.11.386.22.78.52.302.3
93Sam Hauser 2024 | PF261741171989.519746542.483.343.33.4-0.7262.94.862.311.99.90.4155.91.70.80.50.715.221.11.586.23.18.20.90.31.1
94Kyrie Irving 2022 | PG2910911181290.910023941.838.8-1.220.9-0.3659.22.655.020.684.30.53.74.25.61.40.62.426.649.99.986.268.34.6-0.73.9
95Ray Allen 2013 | SG3720351401588913933241.95126.724.3-0.7259.96.555.512.76.53.10.83.54.22.61.30.3216.9273.186.24.18.21.7-1.40.3
96Ray Allen 2000 | SG2430703533988917240742.328.812.128.2-1.44574.751.617.95.251.13.54.63.91.40.22.322.940.46.386.25.47.34.7-1.13.6
97Damian Lillard 2020 | PG2924744605188927067440.15011.538.4-0.7262.76.356.319.59.87.50.53.64.17.710.32.828.658.113.886.189.28.2-1.36.9
98Trey Murphy III 2023 | SF22244817219090.520249740.662.122.123.8-0.66656.961.011.77.32.80.83.24.11.71.30.60.916.722.61.8862.76.60.3-0.30
99Klay Thompson 2022 | SG3194146510.911429638.551.711.78.9-0.7254.7-1.952.922.311.520.64.34.93.50.60.71.725.443.26864.69.21.4-0.21.2
100Brent Price 1996 | PG2720421671918713930146.256.436.335.8-0.3665.511.360.210.15.63.60.83.64.37.81.50.12.915.2408.7869.29.53.6-0.23.4
#NameAgeMPFTMFTAFT%3PM3PA3P%3PArr3PArFTrrPFTS%rTS%EFG%FGA3PAFTAORBDRBREBASTSTLBLKTOVPTSLOADBCSQPRPORTCOPMCDPMCPM