4/24/2025, 9:30:38 AM
To view playoff, finals, and championship odds, plus detailed team outlooks including seed projections, win distribution charts, and probability analysis:
Team | Current | Projected | Win % | Games Left | Playoff Odds | |
---|---|---|---|---|---|---|
1 | Cavaliers | 64-18 | 64-18 | 78.0% | 0 | 100.0% |
2 | Celtics | 61-21 | 61-21 | 74.4% | 0 | 100.0% |
3 | Knicks | 51-31 | 51-31 | 62.2% | 0 | 100.0% |
4 | Pacers | 50-32 | 50-32 | 61.0% | 0 | 100.0% |
5 | Bucks | 48-34 | 48-34 | 58.5% | 0 | 100.0% |
6 | Pistons | 44-38 | 44-38 | 53.7% | 0 | 100.0% |
7 | Magic | 41-41 | 41-41 | 50.0% | 0 | 100.0% |
8 | Hawks | 40-42 | 40-42 | 48.8% | 0 | 0.0% |
9 | Bulls | 39-43 | 39-43 | 47.6% | 0 | 0.0% |
10 | Heat | 37-45 | 37-45 | 45.1% | 0 | 100.0% |
11 | Raptors | 30-52 | 30-52 | 36.6% | 0 | 0.0% |
12 | Nets | 26-56 | 26-56 | 31.7% | 0 | 0.0% |
13 | 76ers | 24-58 | 24-58 | 29.3% | 0 | 0.0% |
14 | Hornets | 19-63 | 19-63 | 23.2% | 0 | 0.0% |
15 | Wizards | 18-64 | 18-64 | 22.0% | 0 | 0.0% |
Team | Current | Projected | Win % | Games Left | Playoff Odds | |
---|---|---|---|---|---|---|
1 | Thunder | 68-14 | 68-14 | 82.9% | 0 | 100.0% |
2 | Rockets | 52-30 | 52-30 | 63.4% | 0 | 100.0% |
3 | Nuggets | 50-32 | 50-32 | 61.0% | 0 | 100.0% |
4 | Clippers | 50-32 | 50-32 | 61.0% | 0 | 100.0% |
5 | Lakers | 50-32 | 50-32 | 61.0% | 0 | 100.0% |
6 | T-Wolves | 49-33 | 49-33 | 59.8% | 0 | 100.0% |
7 | Warriors | 48-34 | 48-34 | 58.5% | 0 | 100.0% |
8 | Grizzlies | 48-34 | 48-34 | 58.5% | 0 | 100.0% |
9 | Kings | 40-42 | 40-42 | 48.8% | 0 | 0.0% |
10 | Mavericks | 39-43 | 39-43 | 47.6% | 0 | 0.0% |
11 | Suns | 36-46 | 36-46 | 43.9% | 0 | 0.0% |
12 | Blazers | 36-46 | 36-46 | 43.9% | 0 | 0.0% |
13 | Spurs | 34-48 | 34-48 | 41.5% | 0 | 0.0% |
14 | Pelicans | 21-61 | 21-61 | 25.6% | 0 | 0.0% |
15 | Jazz | 17-65 | 17-65 | 20.7% | 0 | 0.0% |
Visualize each team's likelihood of reaching different playoff rounds. The size of each team's "orbit" scales with their Championship odds. Hover over a team for details (full odds available to subscribers).
Oklahoma City Thunder
Cleveland Cavaliers
Boston Celtics
LA Clippers
Minnesota Timberwolves
New York Knicks
Los Angeles Lakers
Houston Rockets
Golden State Warriors
Denver Nuggets
Indiana Pacers
Milwaukee Bucks
Memphis Grizzlies
Detroit Pistons
Orlando Magic
Miami Heat
This bracket shows the most probable first-round matchups based on projected seeding, including simulated play-in results. Series win odds are shown for each matchup (full advancement odds available to subscribers).
Team | 2nd Round | Conf Finals | Finals | Title |
---|---|---|---|---|
Oklahoma City Thunder | --- | --- | --- | --- |
Cleveland Cavaliers | --- | --- | --- | --- |
Boston Celtics | --- | --- | --- | --- |
LA Clippers | --- | --- | --- | --- |
Minnesota Timberwolves | --- | --- | --- | --- |
New York Knicks | --- | --- | --- | --- |
Los Angeles Lakers | --- | --- | --- | --- |
Houston Rockets | --- | --- | --- | --- |
Golden State Warriors | --- | --- | --- | --- |
Denver Nuggets | --- | --- | --- | --- |
Indiana Pacers | --- | --- | --- | --- |
Milwaukee Bucks | --- | --- | --- | --- |
Memphis Grizzlies | --- | --- | --- | --- |
Detroit Pistons | --- | --- | --- | --- |
Orlando Magic | --- | --- | --- | --- |
Miami Heat | --- | --- | --- | --- |