Franchise | |
---|---|
Elite | |
All-Star | ![]() |
Starter | ![]() ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brandon Ingram | SF | 24 | 55 | 34 | 22.7 | 5.8 | 5.6 | 0.6 | 0.5 | 2.26 | -0.52 | 1.74 |
![]() | CJ McCollum | SG | 30 | 62 | 34.6 | 22.1 | 4.3 | 5.1 | 1.1 | 0.4 | 3.07 | -0.94 | 2.13 |
![]() |
Zion Williamson
| PF | 21 | 3.8 | -0.6 | 3.2 | |||||||
![]() | Devonte' Graham | PG | 26 | 76 | 28.4 | 11.9 | 2.3 | 4.2 | 0.9 | 0.2 | 1.1 | -0.84 | 0.26 |
![]() | Jonas Valanciunas | C | 29 | 74 | 30.3 | 17.8 | 11.4 | 2.6 | 0.6 | 0.8 | 0.79 | 1.42 | 2.21 |
![]() | Larry Nance Jr. | C | 29 | 46 | 22.6 | 7 | 5.4 | 1.8 | 0.9 | 0.4 | -0.79 | 0.94 | 0.15 |
![]() |
Trey Murphy III
| SF | 21 | 62 | 13.9 | 5.4 | 2.4 | 0.6 | 0.4 | 0.1 | -0.38 | -0.33 | -0.71 |
![]() |
Jaxson Hayes
| C | 21 | 70 | 20 | 9.3 | 4.5 | 0.6 | 0.5 | 0.8 | -0.25 | 0.2 | -0.04 |
![]() |
Naji Marshall
| SF | 24 | 55 | 13.4 | 5.7 | 2.6 | 1.1 | 0.6 | 0.1 | -1.28 | 0.42 | -0.86 |
![]() | Garrett Temple | SG | 35 | 59 | 18.6 | 5.2 | 2.4 | 1.3 | 0.7 | 0.4 | -3.06 | -0.51 | -3.58 |
![]() | Kira Lewis Jr. | PG | 20 | 24 | 14.2 | 5.9 | 1.6 | 2 | 0.5 | 0 | -2.17 | -0.59 | -2.75 |
![]() | Tony Snell | SG | 30 | 53 | 15.5 | 3.5 | 1.9 | 0.5 | 0.3 | 0.2 | -2.34 | -0.63 | -2.98 |
![]() | Willy Hernangomez | C | 27 | 50 | 16.8 | 9.1 | 6.8 | 1.3 | 0.4 | 0.4 | 1.21 | -0.95 | 0.26 |
![]() | Jose Alvarado | PF | 23 | 54 | 15.4 | 6.1 | 1.9 | 2.8 | 1.3 | 0.1 | 0.76 | 1.62 | 2.38 |
![]() | Herbert Jones | PF | 23 | 78 | 29.9 | 9.5 | 3.8 | 2.1 | 1.7 | 0.8 | -0.87 | 2.26 | 1.39 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.