Franchise | |
---|---|
Elite | |
All-Star | |
Starter | ![]() ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Julius Randle | PF | 27 | 72 | 35.3 | 20.1 | 9.9 | 5.1 | 0.7 | 0.5 | -0.46 | -0.08 | -0.54 |
![]() | RJ Barrett | SF | 21 | 70 | 34.5 | 20 | 5.8 | 3 | 0.6 | 0.2 | 0.22 | -1.19 | -0.97 |
![]() |
Kemba Walker
| PG | 31 | 37 | 25.6 | 11.6 | 3 | 3.5 | 0.7 | 0.2 | 0.11 | -0.57 | -0.45 |
![]() |
Evan Fournier
| SF | 29 | 80 | 29.5 | 14.1 | 2.6 | 2.1 | 1 | 0.3 | 0.24 | -0.96 | -0.72 |
![]() | Immanuel Quickley | PG | 22 | 78 | 23.1 | 11.3 | 3.2 | 3.5 | 0.7 | 0 | 1.85 | 0.5 | 2.35 |
![]() | Derrick Rose | PG | 33 | 26 | 24.5 | 12 | 3 | 4 | 0.8 | 0.5 | 1.1 | 0.55 | 1.65 |
![]() | Mitchell Robinson | C | 23 | 72 | 25.7 | 8.5 | 8.6 | 0.5 | 0.8 | 1.8 | 0.29 | 1.67 | 1.96 |
![]() | Cam Reddish | SF | 22 | 49 | 20.7 | 10.1 | 2.1 | 1 | 1 | 0.3 | -1.7 | -1.4 | -3.1 |
![]() | Alec Burks | SG | 30 | 81 | 28.6 | 11.7 | 4.9 | 3 | 1 | 0.3 | 0.38 | 0.3 | 0.68 |
![]() | Nerlens Noel | C | 27 | 25 | 22.5 | 3.4 | 5.6 | 0.9 | 1.2 | 1.2 | -3.24 | 1.99 | -1.25 |
![]() |
Obi Toppin
| PF | 23 | 72 | 17.1 | 9 | 3.7 | 1.1 | 0.3 | 0.5 | 0.8 | 0.12 | 0.92 |
![]() |
Taj Gibson
| PF | 36 | 52 | 18.2 | 4.4 | 4.4 | 0.6 | 0.4 | 0.8 | -2.49 | 1.51 | -0.97 |
![]() |
Miles McBride
| PG | 21 | 40 | 9.3 | 2.2 | 1.1 | 1 | 0.4 | 0 | -1.8 | -0.22 | -2.02 |
![]() | Quentin Grimes | SG | 21 | 46 | 17.1 | 6 | 2 | 1 | 0.7 | 0.2 | -1.29 | 0.41 | -0.89 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.