*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 66% | 96 | |
SQ | 25 | 9 | |
FTr | 29.1% | 71 | |
3PAr | 4.9% | 7 | |
ORB | 49 | ||
cTOV | 4.9% | 96 | |
Load | 26.8 | 45 | |
Creation | 2.3 | 43 | |
Portability | 2.8 | 18 | |
Passer Rating | 4.3 | 47 | |
CraftedOPM | 1.47 | 86 | |
Deflections | 2.2 | 62 | |
raDTOV | -0.2 | 38 | |
DRB | 75 | ||
Rim Defense | -8.2% | 91 | |
Rim Frequency | 40.3% | 78 | |
BLKpct | 4.9 | 95 | |
Versatility | 79 | 79 | |
rPF | 0.62 | 27 | |
CraftedDPM | 0.86 | 74 |
*based on 1246 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Clint Capela | 86 |
2 | Montrezl Harrell | 85 |
3 | Kenyon Martin Jr. | 84 |
4 | Jakob Poeltl | 83 |
5 | Bruce Brown | 82 |
6 | Aaron Gordon | 81 |
7 | Anthony Davis | 81 |
8 | John Collins | 80 |
9 | Tre Jones | 80 |
10 | Gary Payton II | 80 |
Player | Score | |
---|---|---|
1 | Jaren Jackson Jr. | 89 |
2 | Justise Winslow | 88 |
3 | Kristaps Porzingis | 87 |
4 | Omer Yurtseven | 87 |
5 | Bruce Brown | 86 |
6 | Isaiah Hartenstein | 86 |
7 | Jakob Poeltl | 86 |
8 | Anthony Davis | 85 |
9 | Bobby Portis | 85 |
10 | Daniel Gafford | 85 |
Player | Score | |
---|---|---|
1 | Jakob Poeltl | 84 |
2 | Clint Capela | 83 |
3 | Anthony Davis | 82 |
4 | Daniel Gafford | 82 |
5 | Chris Boucher | 80 |
6 | David Nwaba | 80 |
7 | John Collins | 80 |
8 | Nic Claxton | 80 |
9 | Jarred Vanderbilt | 79 |
10 | Onyeka Okongwu | 79 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 19.5 | 4.5 - 7 | 0.644 | 0.1 - 0.3 | 0.227 | 1.3 - 2 | 0.654 | 5.3 | 1.3 | 0.6 | 1.1 | 1.9 | 0.5 | 10.4 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.