Introducing Membership: Everything you need.

Memphis Grizzlies


Memphis Grizzlies Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Memphis Grizzlies Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Desmond Bane69327.1 - 14.848.42.4 - 6.139.22.6 - 2.989.46.15.31.20.42.42.419.21.80.11.8 88%4.71
Ja Morant5030.48.1 - 17.845.41.8 - 5.730.95.3 - 6.482.44.17.31.20.22.33.723.22.90.12.7 93%3.95
Jaren Jackson Jr.7429.88 - 16.448.82 - 5.337.54.2 - 5.478.15.621.21.53.52.122.21.12.13.2 95%6.22
Jaylen Wells7925.93.6 - 8.642.51.7 - 535.21.4 - 1.782.23.41.70.60.11.80.910.4-0.2-1.3-1.4 36%0.98
Santi Aldama6525.54.8 - 1048.31.8 - 536.81 - 1.469.16.42.90.80.41.21.112.50.90.20.8 76%2.68
Luke Kennard6522.63.2 - 6.647.81.7 - 443.30.8 - 0.989.52.83.30.80.10.91.18.90.7-1.2-0.4 59%1.43
Zach Edey6621.53.8 - 6.658.00.3 - 0.834.61.4 - 1.970.98.310.51.32.81.39.2-0.50.70.6 73%2.14
Scotty Pippen Jr.7921.33.6 - 7.548.01.1 - 2.839.71.5 - 2.271.33.34.41.30.42.61.79.9-0.41.81.5 83%3.29
Brandon Clarke6418.93.7 - 5.962.10 - 0.35.91 - 1.470.15.110.80.62.30.68.301.41.4 82%2.34
Vince Williams Jr.2718.52.5 - 6.240.11 - 3.527.40.7 - 0.979.23.620.40.31.71.26.6-1.2-0.1-1.2 40%0.29
GG Jackson2915.82.6 - 6.937.21.1 - 3.333.71 - 1.472.53.210.40.211.17.2-1.2-1.6-2.8 10%-0.1
John Konchar4612.10.9 - 245.10.5 - 1.337.10.2 - 0.287.53.30.90.70.30.70.32.4-1.11.70.4 69%0.77
Jay Huff6411.72.5 - 4.851.51.3 - 3.140.50.7 - 0.978.620.60.30.91.20.56.900.20.3 68%1
Cam Spencer2510.11.4 - 3.341.50.8 - 2.135.80.8 - 0.8100.01.21.40.400.90.24.2-0.7-0.8-1.5 34%0.11
Lamar Stevens179.11.7 - 3.746.00.5 - 1.629.60.5 - 0.672.72.20.50.30.20.90.64.4-1.40.6-0.8 50%0.12
Marvin Bagley III318.61.8 - 3.451.90.1 - 0.615.80.7 - 1.165.72.70.40.30.30.60.44.4-0.30.1-0.2 63%0.3
Yuki Kawamura224.20.5 - 1.436.70.3 - 130.40.3 - 0.477.80.50.90.100.40.21.6-0.3-0.5-0.8 50%0.07

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Cam Spencer24731.681553.34.4949.21.62.173.31.32.63.93.61.10.31.42.123.41.3
Johnny Davis23128.36966.722100.011100.0022200421622
GG Jackson20326.56.31542.22.36.336.84.76.373.71.75.373112.7220.7-2.7
Yuki Kawamura232032.14.312.235.02.16.731.61.31.776.50.72.83.59.11.50.22.72.412.91.9
Zyon Pullin233428.75.310.550.80.92.634.822.775.80.83.94.64.51.20.31.61.7150.3

Memphis Grizzlies Talent Breakdown

Playoff Probable

*click for details
Franchise
Elite
All-Star
Ja Morant Headshot
Jaren Jackson Jr. Headshot
Top Starter
Desmond Bane Headshot
Starter
Brandon Clarke Headshot
John Konchar Headshot
Santi Aldama Headshot
Scotty Pippen Jr. Headshot
Rotation
Jay Huff Headshot
Lamar Stevens Headshot
Luke Kennard Headshot
Marvin Bagley III Headshot
Vince Williams Jr. Headshot
Cam Spencer Headshot
Yuki Kawamura Headshot
Zach Edey Headshot