Franchise | |
---|---|
Elite | |
All-Star | ![]() ![]() |
Starter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() |
Name | Pos | Age | GP | MPG | Pts | Reb | AST | Stl | Blk | CraftedOPM | CraftedDPM | CraftedPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ja Morant | PG | 22 | 57 | 33.1 | 27.4 | 5.7 | 6.7 | 1.2 | 0.4 | 4.82 | -0.91 | 3.91 |
![]() | Desmond Bane | SG | 23 | 76 | 29.8 | 18.2 | 4.4 | 2.7 | 1.2 | 0.4 | 2.21 | 0.26 | 2.48 |
![]() | Dillon Brooks | SF | 26 | 32 | 27.7 | 18.4 | 3.2 | 2.8 | 1.1 | 0.3 | 0.85 | 0.57 | 1.42 |
![]() | Jaren Jackson Jr. | C | 22 | 78 | 27.3 | 16.3 | 5.8 | 1.1 | 0.9 | 2.3 | 0.27 | 1.78 | 2.06 |
![]() | Kyle Anderson | SF | 28 | 69 | 21.5 | 7.6 | 5.3 | 2.7 | 1.1 | 0.7 | -1.24 | 1.18 | -0.06 |
![]() | Steven Adams | C | 28 | 76 | 26.3 | 6.9 | 10 | 3.4 | 0.9 | 0.8 | 0.89 | 1.61 | 2.51 |
![]() | Brandon Clarke | PF | 25 | 64 | 19.5 | 10.4 | 5.3 | 1.3 | 0.6 | 1.1 | 1.47 | 0.86 | 2.32 |
![]() | Tyus Jones | PG | 25 | 73 | 21.2 | 8.7 | 2.4 | 4.4 | 0.9 | 0 | 1.06 | -0.05 | 1.01 |
![]() | De'Anthony Melton | PG | 23 | 73 | 22.7 | 10.8 | 4.5 | 2.7 | 1.4 | 0.5 | 0.64 | 1.99 | 2.63 |
![]() |
Xavier Tillman Sr.
| PF | 23 | -0.59 | 0.53 | -0.06 | |||||||
![]() | John Konchar | SG | 25 | 72 | 17.9 | 4.8 | 4.6 | 1.5 | 0.6 | 0.3 | 0.31 | 0.84 | 1.15 |
![]() | Jarrett Culver | SG | 22 | 37 | 9.1 | 3.5 | 1.3 | 0.9 | 0.5 | 0.1 | -2.72 | -0.05 | -2.77 |
![]() | Santi Aldama | PF | 21 | 32 | 11.2 | 4.1 | 2.7 | 0.7 | 0.2 | 0.3 | -2.56 | -0.4 | -2.96 |
![]() |
Killian Tillie
| PF | 23 | 36 | 12.8 | 3.3 | 1.7 | 0.6 | 0.6 | 0.4 | -2.53 | 0.49 | -2.04 |
![]() |
Ziaire Williams
| SF | 20 | 62 | 21.7 | 8.1 | 2.1 | 1 | 0.6 | 0.2 | -1.37 | -0.74 | -2.12 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.