ZonePlayerLeague
RA50.0%66.4%
PAINT0.0%44.4%
MID0.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB366.7%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area40%
Above the Break 360%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 64.4% | 89 | |
| SQ | 68 | 88 | |
| FTr | 15.5% | 24 | |
| 3PAr | 76.2% | 96 | |
| ORB | 41 | 41 | |
| cTOV | 12.1% | 10 | |
| Load | 15.7 | 4 | |
| Creation | 0.8 | 7 | |
| Portability | 5.9 | 63 | |
| Passer Rating | 34 | 31 | |
| CraftedOPM | -1 | 41 | |
| Deflections | 2.8 | 59 | |
| raDTOV | 0.4 | 80 | |
| DRB | 23 | ||
| Rim Defense | 0.6% | 38 | |
| Rim Frequency | 36.7% | 47 | |
| Versatility | 38.8 | 43 | |
| rPF | -0.8 | 85 | |
| CraftedDPM | 0.8 | 74 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 60% | 69 | |
| SQ | 60 | 72 | |
| FTr | 18.7% | 33 | |
| 3PAr | 69.4% | 91 | |
| ORB | 60 | 60 | |
| cTOV | 13.8% | 6 | |
| Load | 20.3 | 16 | |
| Creation | 1.6 | 24 | |
| Portability | 6.2 | 68 | |
| Passer Rating | 23 | 10 | |
| CraftedOPM | -1.6 | 21 | |
| Deflections | 10.4 | 100 | |
| raDTOV | 1.2 | 99 | |
| DRB | 27 | ||
| Rim Defense | 1.8% | 31 | |
| Rim Frequency | 39% | 61 | |
| BLKpct | 3.6 | 86 | |
| Versatility | 57.2 | 60 | |
| rPF | 1.5 | 14 | |
| CraftedDPM | 2.8 | 98 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)