Josh Green
Height (socks)
6'-4.5" Wingspan
6'-9.75" Offensive Role
Glue Guy Defensive Role
Josh Green Scouting Report
vs. Wings
Stat | Value | | Percentile |
TS% | 51.4% | 22 | |
FTr | 30.6% | 85 | |
3PAr | 33.3% | 17 | |
ORB | | 54 | |
TOV | 21.2% | 2 | |
Load | 13.5 | 2 | |
Creation | 0.3 | 3 | |
Portability | 0.3 | 2 | |
Passer Rating | 3.2 | 23 | |
CraftedOPM | -2.59 | 4 | |
| | | |
Deflections | 2.7 | 69 | |
DRB | | 30 | |
Rim Defense | 4.3% | 49 | |
Rim Frequency | 17% | 4 | |
Versatility | 59 | 48 | |
CraftedDPM | -0.36 | 37 | |
---|
Josh Green Stats
Traditional
Advanced
Plus Minus
Games |
MPG
| FGM-FGA |
FG%
| 3PM-3PA |
3P%
| FTM-FTA |
FT%
|
RPG
| APG |
STLPG
|
BLKPG
|
PFPG
|
TOPG
| PPG |
17 | 12.5 | 1 - 2.1 | 0.472 | 0.1 - 0.7 | 0.167 | 0.4 - 0.6 | 0.545 | 2.3 | 0.6 | 0.2 | 0.1 | 0.9 | 0.6 | 2.5 |