ZonePlayerLeague
RA76.2%66.4%
PAINT48.1%44.4%
MID60.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area58.8%
Paint37.5%
Mid-Range3.8%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 68% | 95 | |
| SQ | 42 | 32 | |
| FTr | 40% | 87 | |
| 3PAr | 0.2% | 4 | |
| ORB | 51 | 51 | |
| cTOV | 10.1% | 27 | |
| Load | 22.7 | 25 | |
| Creation | 1.8 | 29 | |
| Portability | 2.9 | 28 | |
| Passer Rating | 16 | 4 | |
| CraftedOPM | -0.2 | 67 | |
| Deflections | 3.6 | 77 | |
| raDTOV | -0.7 | 7 | |
| DRB | 94 | ||
| Rim Defense | 0.1% | 42 | |
| Rim Frequency | 33.6% | 29 | |
| BLKpct | 2.9 | 79 | |
| Versatility | 2.7 | 10 | |
| rPF | 0.8 | 30 | |
| CraftedDPM | 0.5 | 66 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 61.9% | 80 | |
| SQ | 45 | 40 | |
| FTr | 25% | 55 | |
| 3PAr | 11% | 10 | |
| ORB | 39 | 39 | |
| cTOV | 9.5% | 37 | |
| Load | 24.1 | 32 | |
| Creation | 2 | 33 | |
| Portability | 3.9 | 36 | |
| Passer Rating | 22 | 8 | |
| CraftedOPM | -1.7 | 18 | |
| Deflections | 1.3 | 9 | |
| raDTOV | -0.2 | 31 | |
| DRB | 66 | ||
| Rim Defense | -0.9% | 47 | |
| Rim Frequency | 41.1% | 72 | |
| BLKpct | 2.5 | 75 | |
| Versatility | 9.3 | 16 | |
| rPF | 1.2 | 21 | |
| CraftedDPM | -0.8 | 22 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)