Height:7'0"
Age:22
Weight:242
Positional Size:B+
Wingspan:7'6.5"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 43 | 19.3 | 3.7 - 5.8 | 63.7 | 0 - 0 | 0 | 1.6 - 2.3 | 69.1 | 7.1 | 0.4 | 0.7 | 1 | 2.2 | 0.9 | 9 |
2024 | 18 | 27.1 | 5.3 - 8.2 | 0.653 | 0 - 0 | 0 | 2.6 - 3.6 | 0.719 | 10.1 | 1.2 | 0.8 | 1 | 2.7 | 0.9 | 13.2 |
Career | 50 | 20.1 | 4 - 6 | 0.668 | 0 - 0 | 0 | 1.8 - 2.6 | 0.705 | 7.2 | 0.5 | 0.7 | 1 | 2.2 | 1 | 9.8 |
Offensive Role:Roll/Cut Big
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 67.8% | 93 | Â |
SQ | 39% | 30 | Â |
FTr | 42.6% | 89 | Â |
3PAr | null% | 0 | Â |
ORB | 10.1 | 45 | Â |
cTOV | 7.1% | 61 | Â |
Load | 22.5 | 39 | Â |
Creation | 1.7 | 40 | Â |
Portability | 1.8 | 33 | Â |
Passer Rating | 2.5 | 30 | Â |
CraftedOPM | 0 | 70 | Â |
Deflections | 2.1 | 51 | Â |
raDTOV | -0.45 | 16 | Â |
DRB | 41 | 41 | Â |
Rim Defense | -0.8 | 47 | Â |
Rim Frequency | 46 | 84 | Â |
BLKpct | 3.5 | 86 | Â |
Versatility | 8 | 19 | Â |
rPF | 0.33 | 40 | Â |
CraftedDPM | 0 | 53 | Â |
*hover or click any stat for a detailed description.
*based on 459 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Clint Capela | 87 |
2 | Jarrett Allen | 87 |
3 | Nic Claxton | 87 |
4 | Obi Toppin | 86 |
5 | Marvin Bagley III | 85 |
6 | Daniel Gafford | 84 |
7 | Isaiah Hartenstein | 84 |
8 | Aaron Wiggins | 83 |
9 | Ivica Zubac | 83 |
10 | Kelly Oubre Jr. | 83 |
Player | Score | |
---|---|---|
1 | Bilal Coulibaly | 87 |
2 | Nikola Vucevic | 86 |
3 | P.J. Washington | 86 |
4 | Zach Collins | 86 |
5 | Bobby Portis | 85 |
6 | Domantas Sabonis | 85 |
7 | Toumani Camara | 85 |
8 | Michael Porter Jr. | 85 |
9 | Deandre Ayton | 84 |
10 | Luke Kornet | 84 |
Player | Score | |
---|---|---|
1 | Onyeka Okongwu | 85 |
2 | Jarrett Allen | 84 |
3 | Nic Claxton | 82 |
4 | Obi Toppin | 82 |
5 | Luke Kornet | 82 |
6 | Daniel Gafford | 81 |
7 | Drew Eubanks | 81 |
8 | Marvin Bagley III | 81 |
9 | Aaron Wiggins | 80 |
10 | Jakob Poeltl | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.