ZonePlayerLeague
RA76.2%66.4%
PAINT48.1%44.4%
MID60.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area58.8%
Paint37.5%
Mid-Range3.8%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 68% | 95 | |
| SQ | 42 | 32 | |
| FTr | 40% | 87 | |
| 3PAr | 0.2% | 4 | |
| ORB | 51 | 51 | |
| cTOV | 10.1% | 27 | |
| Load | 22.7 | 25 | |
| Creation | 1.8 | 28 | |
| Portability | 2.9 | 28 | |
| Passer Rating | 16 | 4 | |
| CraftedOPM | -0.2 | 67 | |
| Deflections | 3.6 | 77 | |
| raDTOV | -0.7 | 7 | |
| DRB | 94 | ||
| Rim Defense | 0.1% | 42 | |
| Rim Frequency | 33.6% | 29 | |
| BLKpct | 2.9 | 79 | |
| Versatility | 2.7 | 10 | |
| rPF | 0.8 | 30 | |
| CraftedDPM | 0.5 | 66 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53.2% | 23 | |
| SQ | 14 | 4 | |
| FTr | 13% | 18 | |
| 3PAr | 46.7% | 56 | |
| ORB | 91 | 91 | |
| cTOV | 9.3% | 41 | |
| Load | 21.5 | 21 | |
| Creation | 1.5 | 21 | |
| Portability | 1.5 | 16 | |
| Passer Rating | 46 | 54 | |
| CraftedOPM | -1 | 42 | |
| Deflections | 3.5 | 76 | |
| raDTOV | 0.2 | 69 | |
| DRB | 33 | ||
| Rim Defense | -5.3% | 74 | |
| Rim Frequency | 41.1% | 72 | |
| BLKpct | 3.5 | 85 | |
| Versatility | 92.9 | 93 | |
| rPF | 0.3 | 44 | |
| CraftedDPM | 1.3 | 84 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)