ZonePlayerLeague
RA76.2%66.4%
PAINT48.1%44.4%
MID60.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area58.8%
Paint37.5%
Mid-Range3.8%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 68% | 96 | |
| SQ | 42 | 32 | |
| FTr | 40% | 87 | |
| 3PAr | 0.2% | 4 | |
| ORB | 51 | 51 | |
| cTOV | 10.1% | 27 | |
| Load | 22.7 | 25 | |
| Creation | 1.8 | 28 | |
| Portability | 2.9 | 28 | |
| Passer Rating | 16 | 4 | |
| CraftedOPM | -0.2 | 67 | |
| Deflections | 3.6 | 77 | |
| raDTOV | -0.7 | 7 | |
| DRB | 94 | ||
| Rim Defense | 0.1% | 42 | |
| Rim Frequency | 33.6% | 29 | |
| BLKpct | 2.9 | 79 | |
| Versatility | 2.7 | 10 | |
| rPF | 0.8 | 30 | |
| CraftedDPM | 0.5 | 66 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 76.2% | 99 | |
| SQ | 41 | 30 | |
| FTr | 39.9% | 87 | |
| 3PAr | 1.7% | 6 | |
| ORB | 39 | 39 | |
| cTOV | 13.6% | 6 | |
| Load | 15.4 | 3 | |
| Creation | 1 | 10 | |
| Portability | 4.5 | 44 | |
| Passer Rating | 18 | 5 | |
| CraftedOPM | -1.3 | 31 | |
| Deflections | 1.5 | 15 | |
| raDTOV | -0.6 | 10 | |
| DRB | 74 | ||
| Rim Defense | -9.3% | 90 | |
| Rim Frequency | 46.5% | 91 | |
| BLKpct | 8.4 | 99 | |
| Versatility | 2.4 | 10 | |
| rPF | -0.4 | 68 | |
| CraftedDPM | 0.9 | 76 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)