ZonePlayerLeague
RA76.2%66.4%
PAINT48.1%44.4%
MID60.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area58.8%
Paint37.5%
Mid-Range3.8%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 68% | 95 | |
| SQ | 42 | 32 | |
| FTr | 40% | 87 | |
| 3PAr | 0.2% | 4 | |
| ORB | 51 | 51 | |
| cTOV | 10.1% | 27 | |
| Load | 22.7 | 25 | |
| Creation | 1.8 | 29 | |
| Portability | 2.9 | 28 | |
| Passer Rating | 16 | 4 | |
| CraftedOPM | -0.2 | 67 | |
| Deflections | 3.6 | 77 | |
| raDTOV | -0.7 | 7 | |
| DRB | 94 | ||
| Rim Defense | 0.1% | 42 | |
| Rim Frequency | 33.6% | 28 | |
| BLKpct | 2.9 | 79 | |
| Versatility | 2.7 | 10 | |
| rPF | 0.8 | 30 | |
| CraftedDPM | 0.5 | 66 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 47.8% | 8 | |
| SQ | 49 | 48 | |
| FTr | 17.1% | 29 | |
| 3PAr | 60.6% | 81 | |
| ORB | 68 | 68 | |
| cTOV | 10.3% | 25 | |
| Load | 39 | 82 | |
| Creation | 5.6 | 78 | |
| Portability | 4.2 | 40 | |
| Passer Rating | 79 | 93 | |
| CraftedOPM | -1 | 42 | |
| Deflections | 2.9 | 62 | |
| raDTOV | -0.5 | 14 | |
| DRB | 85 | ||
| Rim Defense | -3.7% | 65 | |
| Rim Frequency | 30.2% | 14 | |
| BLKpct | 0.9 | 35 | |
| Versatility | 88 | 89 | |
| rPF | 0.5 | 39 | |
| CraftedDPM | 0.4 | 64 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)