ZonePlayerLeague
RA62.1%66.4%
PAINT29.4%44.4%
MID100.0%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area75%
Paint22.9%
Mid-Range2.1%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 57.6% | 51 | |
| SQ | 0 | 0 | |
| FTr | 30.8% | 70 | |
| 3PAr | 23.1% | 18 | |
| ORB | 66 | 66 | |
| cTOV | 2.5% | 99 | |
| Load | 20.4 | 17 | |
| Creation | 1.3 | 15 | |
| Portability | 4.1 | 38 | |
| Passer Rating | 42 | 45 | |
| CraftedOPM | -0.8 | 49 | |
| Deflections | 1.9 | 28 | |
| raDTOV | -0.7 | 7 | |
| DRB | 68 | ||
| Rim Defense | -0.9% | 47 | |
| Rim Frequency | 54.9% | 99 | |
| BLKpct | 0.9 | 35 | |
| Versatility | 7 | 14 | |
| rPF | 2.24 | 5 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 55.6% | 37 | |
| SQ | 20 | 7 | |
| FTr | 34.7% | 79 | |
| 3PAr | 0.3% | 4 | |
| ORB | 95 | 95 | |
| cTOV | 10.8% | 19 | |
| Load | 18.6 | 9 | |
| Creation | 0.9 | 8 | |
| Portability | 0.7 | 7 | |
| Passer Rating | 39 | 39 | |
| CraftedOPM | -1.6 | 21 | |
| Deflections | 2.4 | 45 | |
| raDTOV | -0.3 | 24 | |
| DRB | 26 | ||
| Rim Defense | -11.2% | 94 | |
| Rim Frequency | 30.8% | 16 | |
| BLKpct | 5 | 93 | |
| Versatility | 17.1 | 24 | |
| rPF | 0.2 | 46 | |
| CraftedDPM | 0.3 | 61 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)