Height:6'8.5"
Age:38
Weight:232
Positional Size:B+
Wingspan:7'4"
Origin:Brooklyn, NY
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 82 | 26.9 | 3.8 - 7.7 | 0.494 | 0 - 0 | 0 | 1.4 - 2.1 | 0.646 | 7.5 | 0.9 | 0.6 | 1.3 | 3.4 | 1.4 | 9 |
2011 | 80 | 21.8 | 2.9 - 6.3 | 0.466 | 0 - 0.1 | 0.125 | 1.3 - 1.9 | 0.676 | 5.7 | 0.7 | 0.5 | 1.3 | 2.5 | 0.9 | 7.1 |
2012 | 63 | 20.4 | 3.2 - 6.4 | 0.495 | 0 - 0 | 0 | 1.3 - 2.1 | 0.622 | 5.3 | 0.7 | 0.4 | 1.3 | 2.1 | 1 | 7.7 |
2013 | 65 | 22.5 | 3.3 - 6.8 | 0.485 | 0 - 0.1 | 0 | 1.4 - 2 | 0.679 | 5.3 | 0.9 | 0.4 | 1.4 | 2.6 | 1.2 | 8 |
2014 | 82 | 28.7 | 5.2 - 10.9 | 0.479 | 0 - 0.1 | 0 | 2.6 - 3.4 | 0.751 | 6.8 | 1.1 | 0.5 | 1.4 | 2.5 | 1.8 | 13 |
2015 | 62 | 27.3 | 4.1 - 8.2 | 0.502 | 0 - 0 | 0 | 2.1 - 3 | 0.717 | 6.4 | 1.1 | 0.6 | 1.2 | 2.6 | 1.2 | 10.3 |
2016 | 73 | 26.5 | 3.6 - 6.8 | 0.526 | 0 - 0 | 0 | 1.4 - 2 | 0.692 | 6.9 | 1.5 | 0.6 | 1.1 | 2.5 | 1.1 | 8.6 |
2017 | 78 | 25.5 | 4.7 - 9.1 | 0.515 | 0 - 0.2 | 0.231 | 1.4 - 2 | 0.715 | 6.2 | 0.9 | 0.5 | 0.8 | 2.1 | 1.3 | 10.8 |
2018 | 82 | 33.2 | 5.2 - 9 | 0.577 | 0.1 - 0.4 | 0.2 | 1.7 - 2.3 | 0.768 | 7.1 | 1.2 | 0.8 | 0.7 | 2.7 | 1.1 | 12.2 |
2019 | 70 | 24.1 | 4.3 - 7.7 | 0.566 | 0.2 - 0.5 | 0.324 | 1.9 - 2.5 | 0.757 | 6.5 | 1.2 | 0.8 | 0.6 | 2.7 | 1 | 10.8 |
2020 | 62 | 16.5 | 2.7 - 4.6 | 0.584 | 0.1 - 0.2 | 0.286 | 0.7 - 0.9 | 0.732 | 4.3 | 0.8 | 0.4 | 0.5 | 2 | 0.8 | 6.1 |
2021 | 45 | 20.8 | 2.2 - 3.5 | 0.627 | 0.1 - 0.3 | 0.2 | 0.9 - 1.2 | 0.727 | 5.6 | 0.8 | 0.7 | 1.1 | 2.2 | 0.5 | 5.4 |
2022 | 52 | 18.2 | 1.7 - 3.2 | 0.518 | 0.3 - 0.7 | 0.395 | 0.8 - 1 | 0.808 | 4.4 | 0.6 | 0.4 | 0.8 | 2.6 | 0.5 | 4.4 |
2023 | 49 | 9.8 | 1.3 - 2.6 | 52 | 0.2 - 0.5 | 33.3 | 0.6 - 0.9 | 71.4 | 1.9 | 0.7 | 0.3 | 0.2 | 1.7 | 0.5 | 3.4 |
2024 | - | - | - | ||||||||||||
Career | 945 | 23.8 | 3.6 - 7 | 0.518 | 0.1 - 0.2 | 0.267 | 1.5 - 2 | 0.713 | 5.9 | 1 | 0.5 | 1 | 2.5 | 1.1 | 8.7 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.