Height:6'5"
Age:28
Weight:214
Positional Size:B+
Wingspan:6'9"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 10.6 | 2 - 3.9 | 0.508 | 0.3 - 1.1 | 0.235 | 0.6 - 0.9 | 0.6 | 2.3 | 1.5 | 0.3 | 0.1 | 1 | 0.3 | 4.8 |
Career | 252 | 18.2 | 2 - 5 | 0.407 | 0.7 - 2.2 | 0.305 | 0.8 - 1.1 | 0.76 | 1.8 | 2.1 | 0.4 | 0.2 | 1.7 | 1.2 | 5.6 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.3% | 40 | Â |
SQ | 26% | 25 | Â |
FTr | 23.8% | 52 | Â |
3PAr | 27% | 24 | Â |
ORB | 2.3 | 62 | Â |
cTOV | 4.1% | 83 | Â |
Load | 34 | 73 | Â |
Creation | 3.8 | 65 | Â |
Portability | 1.7 | 32 | Â |
Passer Rating | 7 | 88 | Â |
CraftedOPM | -0.4 | 56 | Â |
Deflections | 1.5 | 23 | Â |
raDTOV | 0.76 | 91 | Â |
DRB | 77 | 77 | Â |
Rim Defense | -7 | 72 | Â |
Rim Frequency | 51.7 | 94 | Â |
BLKpct | 1 | 36 | Â |
rPF | 0.43 | 36 | Â |
CraftedDPM | -0.2 | 44 | Â |
*hover or click any stat for a detailed description.
*based on 170 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Christian Braun | 87 |
2 | Tre Jones | 87 |
3 | Caris LeVert | 86 |
4 | T.J. McConnell | 86 |
5 | Keldon Johnson | 85 |
6 | Killian Hayes | 85 |
7 | Russell Westbrook | 85 |
8 | Bennedict Mathurin | 84 |
9 | Brandon Ingram | 84 |
10 | Bruce Brown | 84 |
Player | Score | |
---|---|---|
1 | Bobby Portis | 83 |
2 | Alperen Sengun | 82 |
3 | Simone Fontecchio | 82 |
4 | Zach Collins | 82 |
5 | Brandon Miller | 82 |
6 | Bruce Brown | 81 |
7 | Max Christie | 81 |
8 | Terance Mann | 81 |
9 | Trey Lyles | 81 |
10 | Yuta Watanabe | 81 |
Player | Score | |
---|---|---|
1 | Christian Braun | 82 |
2 | Alperen Sengun | 81 |
3 | Bobby Portis | 81 |
4 | Zach Collins | 81 |
5 | Keldon Johnson | 80 |
6 | Terance Mann | 80 |
7 | Bennedict Mathurin | 79 |
8 | Evan Mobley | 79 |
9 | Keegan Murray | 79 |
10 | T.J. McConnell | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.