Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Coulibaly | 59 | 33 | 4.5 - 10.6 | 42.1 | 1.1 - 3.8 | 28.1 | 2.3 - 3.1 | 74.6 | 5 | 3.4 | 1.3 | 0.7 | 2.4 | 2.1 | 12.3 | -2.3 | -0.9 | -3.2 6% | -0.81 |
Bub Carrington | 82 | 30 | 3.7 - 9.1 | 40.1 | 1.7 - 5 | 33.9 | 0.8 - 1 | 81.2 | 4.2 | 4.4 | 0.7 | 0.3 | 2.3 | 1.7 | 9.8 | -1.4 | -0.4 | -1.8 25% | 0.64 |
Jordan Poole | 68 | 29.4 | 6.7 - 15.5 | 43.2 | 3.5 - 9.1 | 37.8 | 3.6 - 4 | 88.3 | 3 | 4.5 | 1.3 | 0.4 | 3 | 3 | 20.5 | 0.5 | -1.7 | -1.3 39% | 1.11 |
Alex Sarr | 67 | 27.1 | 4.9 - 12.4 | 39.4 | 1.6 - 5.1 | 30.8 | 1.7 - 2.5 | 67.9 | 6.5 | 2.4 | 0.7 | 1.5 | 2.2 | 1.7 | 13 | -1.5 | -0.3 | -1.9 23% | 0.38 |
Kyshawn George | 68 | 26.5 | 3 - 8 | 37.2 | 1.7 - 5.2 | 32.2 | 1 - 1.4 | 75.3 | 4.2 | 2.5 | 1 | 0.7 | 3 | 1.4 | 8.7 | -2.2 | 0.6 | -1.5 35% | 0.81 |
Corey Kispert | 61 | 26.3 | 4.2 - 9.3 | 45.1 | 2 - 5.4 | 36.4 | 1.2 - 1.4 | 85.2 | 3 | 1.7 | 0.4 | 0.2 | 1.6 | 1 | 11.6 | -0.5 | -2.6 | -3 7% | -0.57 |
Malcolm Brogdon | 24 | 23.5 | 4.3 - 10 | 43.3 | 0.7 - 2.3 | 28.6 | 3.4 - 3.8 | 88.0 | 3.8 | 4.1 | 0.5 | 0.2 | 1.3 | 1.6 | 12.7 | -0.1 | -0.9 | -1.1 43% | 0.35 |
Khris Middleton | 37 | 22.8 | 4.3 - 9.1 | 47.5 | 1.3 - 3.6 | 36.1 | 1.9 - 2.3 | 85.7 | 3.7 | 4.1 | 0.9 | 0.2 | 2 | 1.5 | 11.9 | 0.7 | -0.1 | 0.6 74% | 1.28 |
AJ Johnson | 29 | 22 | 2.8 - 7.3 | 38.5 | 0.8 - 3.1 | 26.7 | 1.1 - 1.3 | 86.5 | 2 | 2.6 | 0.4 | 0.1 | 1.7 | 1.2 | 7.6 | -2.3 | -0.8 | -3.6 2% | -0.41 |
Justin Champagnie | 62 | 21.6 | 3.4 - 6.6 | 51.1 | 1.2 - 3.1 | 38.3 | 0.8 - 1.2 | 68.5 | 5.7 | 1 | 1 | 0.6 | 1.8 | 0.9 | 8.8 | -0.3 | 0.2 | -0.2 63% | 1.5 |
Marcus Smart | 34 | 20 | 3 - 7.6 | 39.3 | 1.4 - 4.1 | 34.8 | 1.6 - 2.1 | 76.1 | 2.1 | 3.2 | 1.1 | 0.3 | 1.6 | 1.6 | 9 | -0.4 | 0.7 | 0.4 69% | 0.94 |
Richaun Holmes | 31 | 17.2 | 2.9 - 4.5 | 64.7 | 0 - 0.1 | 0.0 | 1.6 - 1.9 | 83.3 | 5.7 | 1.4 | 0.3 | 0.7 | 1.6 | 0.7 | 7.4 | -0.4 | 0.8 | 0.4 69% | 0.74 |
Jaylen Martin | 16 | 14.9 | 1.9 - 4.6 | 41.9 | 0.4 - 1.4 | 30.4 | 0.6 - 0.6 | 90.0 | 2.8 | 1.1 | 0.6 | 0 | 0.9 | 0.8 | 4.9 | -2.6 | -1.1 | -3.7 2% | -0.16 |
Tristan Vukcevic | 35 | 14.6 | 3.4 - 6.9 | 49.6 | 1.1 - 2.9 | 37.3 | 1.5 - 1.9 | 77.6 | 3.7 | 1.1 | 0.3 | 0.7 | 1.6 | 1.2 | 9.4 | -0.3 | -0.2 | -0.9 49% | 0.38 |
Colby Jones | 39 | 13.2 | 1.5 - 3.3 | 45.7 | 0.4 - 1.3 | 32.7 | 0.6 - 0.9 | 65.7 | 2.2 | 1.1 | 0.7 | 0.3 | 0.9 | 0.6 | 4 | -1.9 | 0.4 | -1.6 30% | 0.19 |
JT Thor | 20 | 12.5 | 1.3 - 3 | 42.4 | 0.3 - 1.1 | 28.6 | 0.8 - 1.1 | 68.2 | 2.4 | 0.3 | 0.4 | 0.5 | 0.9 | 0.5 | 3.6 | -1.8 | -0.2 | -2 21% | 0.04 |
Anthony Gill | 51 | 7.8 | 0.8 - 1.7 | 48.9 | 0.2 - 0.6 | 32.3 | 0.6 - 1 | 66.0 | 1.3 | 0.3 | 0.2 | 0 | 0.6 | 0.2 | 2.5 | -1.9 | -0.3 | -2.1 18% | 0.04 |
Alexandre Sarr | - | 0.0 | - | 0.0 | - | 0.0 | -1.8 | -0.1 | -1.9 22% | 0.32 | |||||||||
Saddiq Bey | - | 0.0 | - | 0.0 | - | 0.0 | 0.5 | -0.4 | 0.1 66% | 0 | |||||||||
Carlton Carrington | - | 0.0 | - | 0.0 | - | 0.0 | -1.2 | -1.8 | -3 7% | 0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen McDaniels | 27 | 26 | 29.8 | 4.3 | 9.5 | 44.8 | 1.2 | 3.4 | 33.7 | 1.9 | 2.5 | 78.1 | 1.7 | 5.7 | 7.3 | 1.9 | 1 | 0.9 | 2.5 | 3.5 | 13 | 0.3 |
AJ Johnson | 20 | 28 | 28.8 | 5.3 | 12.1 | 43.5 | 1.8 | 4.6 | 38.0 | 1.1 | 1.4 | 79.5 | 0.5 | 3.1 | 3.7 | 4 | 0.9 | 0.3 | 2.9 | 2.7 | 14.1 | -2 |
Jaylen Martin | 21 | 26 | 29.2 | 5.6 | 12.3 | 45.6 | 1.1 | 4 | 27.9 | 1.5 | 2.2 | 69.6 | 0.9 | 3 | 3.9 | 2.4 | 1.5 | 0.5 | 1.1 | 2.2 | 14.9 | -3.5 |
Jaylen Nowell | 25 | 23 | 34.6 | 9.2 | 17.4 | 53.0 | 3.1 | 6.1 | 51.1 | 2 | 2.2 | 88.2 | 0.7 | 3.8 | 4.5 | 5.4 | 0.9 | 0.3 | 2.1 | 2.5 | 24.7 | 5.1 |
Justin Champagnie | 23 | 8 | 36.5 | 7 | 14.4 | 48.7 | 1.8 | 4.9 | 35.9 | 3 | 4 | 75.0 | 3.6 | 5 | 8.6 | 2.8 | 1.1 | 2.4 | 4.5 | 3.1 | 20 | 6.1 |
Kira Lewis Jr. | 23 | 13 | 22.8 | 4.3 | 10 | 43.1 | 1.1 | 3.4 | 31.8 | 0.8 | 0.9 | 83.3 | 0.6 | 2.7 | 3.3 | 3.5 | 0.9 | 0.2 | 1.2 | 1.4 | 11.1 | -1.2 |
Colby Jones | 22 | 19 | 33.4 | 7.1 | 15.4 | 45.7 | 2.5 | 6.4 | 39.3 | 0.8 | 1.6 | 51.6 | 0.8 | 4.6 | 5.4 | 3.4 | 1.9 | 0.9 | 2.6 | 2.2 | 18.1 | 3.1 |
Tristan Vukcevic | 21 | 6 | 18.1 | 4.2 | 9.2 | 45.5 | 2 | 4.2 | 48.0 | 1.5 | 1.8 | 81.8 | 0.7 | 3.3 | 4 | 1.8 | 0.2 | 1.7 | 1.7 | 1.8 | 13.3 | -0.3 |
Franchise | |
---|---|
Elite | |
All-Star | |
Top Starter | |
Starter | ![]() ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |