Introducing Membership: Everything you need.

Washington Wizards


Washington Wizards Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Washington Wizards Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Bilal Coulibaly59334.5 - 10.642.11.1 - 3.828.12.3 - 3.174.653.41.30.72.42.112.3-2.3-0.9-3.2 6%-0.81
Bub Carrington82303.7 - 9.140.11.7 - 533.90.8 - 181.24.24.40.70.32.31.79.8-1.4-0.4-1.8 25%0.64
Jordan Poole6829.46.7 - 15.543.23.5 - 9.137.83.6 - 488.334.51.30.43320.50.5-1.7-1.3 39%1.11
Alex Sarr6727.14.9 - 12.439.41.6 - 5.130.81.7 - 2.567.96.52.40.71.52.21.713-1.5-0.3-1.9 23%0.38
Kyshawn George6826.53 - 837.21.7 - 5.232.21 - 1.475.34.22.510.731.48.7-2.20.6-1.5 35%0.81
Corey Kispert6126.34.2 - 9.345.12 - 5.436.41.2 - 1.485.231.70.40.21.6111.6-0.5-2.6-3 7%-0.57
Malcolm Brogdon2423.54.3 - 1043.30.7 - 2.328.63.4 - 3.888.03.84.10.50.21.31.612.7-0.1-0.9-1.1 43%0.35
Khris Middleton3722.84.3 - 9.147.51.3 - 3.636.11.9 - 2.385.73.74.10.90.221.511.90.7-0.10.6 74%1.28
AJ Johnson29222.8 - 7.338.50.8 - 3.126.71.1 - 1.386.522.60.40.11.71.27.6-2.3-0.8-3.6 2%-0.41
Justin Champagnie6221.63.4 - 6.651.11.2 - 3.138.30.8 - 1.268.55.7110.61.80.98.8-0.30.2-0.2 63%1.5
Marcus Smart34203 - 7.639.31.4 - 4.134.81.6 - 2.176.12.13.21.10.31.61.69-0.40.70.4 69%0.94
Richaun Holmes3117.22.9 - 4.564.70 - 0.10.01.6 - 1.983.35.71.40.30.71.60.77.4-0.40.80.4 69%0.74
Jaylen Martin1614.91.9 - 4.641.90.4 - 1.430.40.6 - 0.690.02.81.10.600.90.84.9-2.6-1.1-3.7 2%-0.16
Tristan Vukcevic3514.63.4 - 6.949.61.1 - 2.937.31.5 - 1.977.63.71.10.30.71.61.29.4-0.3-0.2-0.9 49%0.38
Colby Jones3913.21.5 - 3.345.70.4 - 1.332.70.6 - 0.965.72.21.10.70.30.90.64-1.90.4-1.6 30%0.19
JT Thor2012.51.3 - 342.40.3 - 1.128.60.8 - 1.168.22.40.30.40.50.90.53.6-1.8-0.2-2 21%0.04
Anthony Gill517.80.8 - 1.748.90.2 - 0.632.30.6 - 166.01.30.30.200.60.22.5-1.9-0.3-2.1 18%0.04
Alexandre Sarr - 0.0 - 0.0 - 0.0-1.8-0.1-1.9 22%0.32
Saddiq Bey - 0.0 - 0.0 - 0.00.5-0.40.1 66%0
Carlton Carrington - 0.0 - 0.0 - 0.0-1.2-1.8-3 7%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Jalen McDaniels272629.84.39.544.81.23.433.71.92.578.11.75.77.31.910.92.53.5130.3
AJ Johnson202828.85.312.143.51.84.638.01.11.479.50.53.13.740.90.32.92.714.1-2
Jaylen Martin212629.25.612.345.61.1427.91.52.269.60.933.92.41.50.51.12.214.9-3.5
Jaylen Nowell252334.69.217.453.03.16.151.122.288.20.73.84.55.40.90.32.12.524.75.1
Justin Champagnie23836.5714.448.71.84.935.93475.03.658.62.81.12.44.53.1206.1
Kira Lewis Jr.231322.84.31043.11.13.431.80.80.983.30.62.73.33.50.90.21.21.411.1-1.2
Colby Jones221933.47.115.445.72.56.439.30.81.651.60.84.65.43.41.90.92.62.218.13.1
Tristan Vukcevic21618.14.29.245.524.248.01.51.881.80.73.341.80.21.71.71.813.3-0.3

Washington Wizards Talent Breakdown

Lottery Bound

*click for details
Franchise
Elite
All-Star
Top Starter
Starter
Justin Champagnie Headshot
Khris Middleton Headshot
Marcus Smart Headshot
Richaun Holmes Headshot
Saddiq Bey Headshot
Rotation
Colby Jones Headshot
Jordan Poole Headshot
Bub Carrington Headshot
Tristan Vukcevic Headshot