Height:6'6.75"
Age:30
Weight:230
Positional Size:D+
Wingspan:6'10"
Origin:Lawrence, MA
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 23 | 4 | 0.4 - 1.6 | 0.25 | 0 - 0.5 | 0.083 | 0.1 - 0.1 | 1 | 0.7 | 0.2 | 0.1 | 0 | 0.3 | 0.2 | 0.9 |
2018 | 9 | 3.5 | 0.4 - 1.2 | 0.364 | 0 - 0.4 | 0 | 0.1 - 0.2 | 0.5 | 1 | 0.3 | 0.2 | 0 | 0.1 | 0.3 | 1 |
2019 | 59 | 8.8 | 1.5 - 3.1 | 0.475 | 0.7 - 1.8 | 0.41 | 0.3 - 0.4 | 0.833 | 1.5 | 0.6 | 0.2 | 0.1 | 1 | 0.4 | 4 |
2020 | 66 | 14 | 2.1 - 4.9 | 0.438 | 1.4 - 3.4 | 0.4 | 0.3 - 0.4 | 0.833 | 1.9 | 0.7 | 0.3 | 0.1 | 1.1 | 0.5 | 5.9 |
2021 | 72 | 16 | 2.5 - 5.6 | 0.437 | 1.7 - 4.1 | 0.425 | 0.3 - 0.3 | 0.957 | 2.4 | 0.8 | 0.3 | 0.1 | 1.6 | 0.7 | 6.9 |
2022 | 76 | 22.8 | 3.2 - 7.4 | 0.437 | 2.1 - 5.1 | 0.403 | 0.7 - 0.8 | 0.881 | 2.7 | 1.3 | 0.4 | 0.2 | 2.5 | 0.8 | 9.2 |
2023 | 78 | 19.4 | 2.8 - 6.4 | 0.442 | 2 - 4.9 | 0.401 | 0.5 - 0.6 | 0.867 | 2.4 | 1 | 0.4 | 0.2 | 1.9 | 0.7 | 8.2 |
2024 | 82 | 22.3 | 3.5 - 7.7 | 0.449 | 1.8 - 4.8 | 0.376 | 0.6 - 0.7 | 0.85 | 3.4 | 1.2 | 0.4 | 0.2 | 2.3 | 0.9 | 9.4 |
Career | 465 | 16.8 | 2.5 - 5.7 | 0.441 | 1.5 - 3.9 | 0.397 | 0.4 - 0.5 | 0.866 | 2.3 | 0.9 | 0.3 | 0.1 | 1.7 | 0.6 | 7 |
Offensive Role:Spotup Wing
Defensive Role:Versatile D Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 58.3% | 60 | |
SQ | 80.8 | 94 | |
FTr | 9.5% | 10 | |
3PAr | 62.7% | 86 | |
ORB | 3.4 | 3 | |
cTOV | 8% | 52 | |
Load | 23.7 | 38 | |
Creation | 1.9 | 39 | |
Portability | 7.3 | 85 | |
Passer Rating | 2.5 | 23 | |
CraftedOPM | -0.6 | 55 | |
Deflections | 1.4 | 17 | |
raDTOV | -0.21 | 31 | |
DRB | 76 | 76 | |
Rim Defense | -2.9 | 65 | |
Rim Frequency | 38.8 | 56 | |
BLKpct | 0.9 | 26 | |
Versatility | 52 | 52 | |
rPF | 1 | 19 | |
CraftedDPM | -1.2 | 12 |
*hover or click any stat for a detailed description.
*based on 1831 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Simone Fontecchio | 91 | |
2 | Davis Bertans | 89 | |
3 | Miles McBride | 88 | |
4 | Taurean Prince | 88 | |
5 | Doug McDermott | 88 |