Height:6'10"
Age:23
Weight:235
Positional Size:C
Wingspan:7'4"
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 18.5 | 3.3 - 5.7 | 0.575 | 0.9 - 1 | 0.857 | 0.9 - 1 | 0.857 | 5.1 | 2.3 | 0.7 | 0.6 | 2 | 1 | 8.3 |
Career | 33 | 13.8 | 1.5 - 3 | 0.52 | 0 - 0.2 | 0.143 | 0.7 - 1 | 0.727 | 4.1 | 1 | 0.4 | 0.4 | 1.7 | 0.6 | 3.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 65.6% | 89 | Â |
SQ | null% | 0 | Â |
FTr | 12.9% | 21 | Â |
3PAr | 12.9% | 13 | Â |
ORB | 5.1 | 90 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -1.1 | 29 | Â |
Deflections | 2.5 | 67 | Â |
raDTOV | 0.24 | 73 | Â |
DRB | 89 | 89 | Â |
Rim Defense | -6.1 | 69 | Â |
Rim Frequency | 52.6 | 96 | Â |
BLKpct | 3 | 81 | Â |
rPF | 1.17 | 20 | Â |
CraftedDPM | 0.7 | 72 | Â |
*hover or click any stat for a detailed description.
*based on 96 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Chimezie Metu | 91 |
2 | Mo Bamba | 91 |
3 | Jeremiah Robinson-Earl | 89 |
4 | Dalano Banton | 88 |
5 | Mason Plumlee | 88 |
6 | Ryan Rollins | 88 |
7 | Mike Muscala | 86 |
8 | DeAndre Jordan | 85 |
9 | Anthony Gill | 85 |
10 | Caleb Houstan | 85 |
Player | Score | |
---|---|---|
1 | Ausar Thompson | 89 |
2 | Paul Reed | 89 |
3 | Daniel Gafford | 88 |
4 | Daniel Theis | 88 |
5 | Drew Eubanks | 88 |
6 | Onyeka Okongwu | 88 |
7 | Goga Bitadze | 87 |
8 | Haywood Highsmith | 87 |
9 | Vince Williams Jr. | 87 |
10 | Bobby Portis | 86 |
Player | Score | |
---|---|---|
1 | Ryan Rollins | 85 |
2 | Dalano Banton | 83 |
3 | Jock Landale | 83 |
4 | Trayce Jackson-Davis | 83 |
5 | Mo Bamba | 82 |
6 | Mason Plumlee | 81 |
7 | Colby Jones | 81 |
8 | Isaiah Jackson | 79 |
9 | Otto Porter Jr. | 79 |
10 | Paul Reed | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.