Introducing Membership: Everything you need.

Orlando Magic


Orlando Magic Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Orlando Magic Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Paolo Banchero4634.49 - 19.845.21.9 - 5.932.06.1 - 8.472.77.54.80.80.62.1325.91.5-0.61 78%2.69
Franz Wagner6033.79 - 19.446.31.7 - 5.929.54.5 - 5.287.15.74.71.30.42.52.324.22.10.93.1 94%5.59
Kentavious Caldwell-Pope7729.63.1 - 7.143.91.5 - 4.334.21.1 - 1.286.32.21.81.30.41.80.88.7-1.21.80.7 75%3.57
Jalen Suggs3528.65.6 - 13.741.02.2 - 6.931.42.8 - 3.188.243.71.50.92.82.916.202.22.1 90%2.27
Wendell Carter Jr.6825.93.3 - 7.246.00.5 - 2.323.41.9 - 2.673.77.220.80.62.91.19.1-1.21.90.7 75%2.78
Anthony Black7824.23.4 - 7.942.30.8 - 2.531.81.9 - 2.576.12.93.11.10.62.11.89.4-2.51.2-1.1 45%1.21
Tristan da Silva74222.7 - 6.541.21.1 - 3.233.50.7 - 0.987.33.31.50.40.21.30.87.2-1.6-0.6-2.2 16%0.1
Goga Bitadze7020.43 - 4.861.10 - 0.410.71.2 - 1.963.96.620.71.42.117.2-0.52.82.2 91%3.35
Moritz Wagner3018.84.7 - 8.356.20.9 - 2.536.02.6 - 3.771.84.91.40.80.41.81.612.90.30.40.8 76%0.9
Cole Anthony6718.43.4 - 8.142.41.1 - 3.335.31.4 - 1.782.332.90.70.52.31.59.4-0.60.4-0.3 61%1.29
Jonathan Isaac7115.41.9 - 4.641.40.5 - 2.125.81 - 1.568.24.40.60.91.11.30.55.4-0.732.3 92%2.61
Gary Harris4814.81.1 - 2.838.30.8 - 2.135.60.1 - 0.358.31.30.60.50.30.90.43-1.91.1-0.8 51%0.56
Trevelin Queen3113.91.8 - 4.738.10.7 - 2.528.60.6 - 0.785.71.71.210.31.20.74.9-1.90.7-1.2 41%0.25
Caleb Houstan5813.61.4 - 3.342.11.1 - 2.840.00.3 - 0.388.21.30.60.40.11.10.24.1-1.5-0.6-2 22%0.15
Cory Joseph5012.21.2 - 3.140.30.8 - 2.136.40.3 - 0.477.81.51.40.50.110.43.5-1.4-0.1-1.3 37%0.31
Jett Howard6011.71.6 - 4.437.40.9 - 3.129.60.3 - 0.469.61.20.70.20.21.10.64.5-2.2-1-3.3 4%-0.36
Mac McClung25.10 - 10.00 - 0.50.00 - 00.00.51.500100-0.4-0.3-0.7 55%0.01

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Caleb Houstan22333.45.31438.13.711.731.40.7166.70.755.72.710.72215.715
Mac McClung263232.37.51646.81.95.932.32.63.184.81.12.83.95.50.80.53.31.621.30.1
Ethan Thompson253533.55.513.341.83.28.139.31.92.285.513.84.831.30.61.52.617.50.3
Colin Castleton242430.26.612.951.10.31.126.92.53.375.64.35.6102.80.91.32.72.317.40.1
Trevelin Queen28933.38.216.849.049.940.41.31.685.72.23.35.65.12.10.93.62.222.7-1.2

Orlando Magic Talent Breakdown

Playoff Probable

*click for details
Franchise
Elite
All-Star
Franz Wagner Headshot
Top Starter
Jalen Suggs Headshot
Jonathan Isaac Headshot
Starter
Goga Bitadze Headshot
Kentavious Caldwell-Pope Headshot
Moritz Wagner Headshot
Paolo Banchero Headshot
Rotation
Cole Anthony Headshot
Gary Harris Headshot
Anthony Black Headshot
Mac McClung Headshot
Trevelin Queen Headshot
Wendell Carter Jr. Headshot