Name | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | COPM | CDPM | CPM | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero | 37 | 34.2 | 8.7 - 19.5 | 44.7 | 2 - 5.9 | 33.3 | 6 - 8.3 | 72.3 | 7.2 | 4.8 | 0.8 | 0.7 | 2.1 | 2.8 | 25.4 | 1.2 | -0.7 | 0.5 71% | 1.72 |
Franz Wagner | 51 | 33.6 | 8.9 - 19.3 | 46.3 | 1.7 - 5.7 | 30.0 | 4.6 - 5.3 | 86.0 | 5.7 | 4.7 | 1.3 | 0.4 | 2.6 | 2.4 | 24.2 | 2.2 | 1.1 | 3.3 96% | 4.78 |
Kentavious Caldwell-Pope | 67 | 30.2 | 3.1 - 7.3 | 42.9 | 1.4 - 4.4 | 32.2 | 1.1 - 1.3 | 85.9 | 2.1 | 1.8 | 1.3 | 0.5 | 1.9 | 0.8 | 8.8 | -1.4 | 1.9 | 0.6 72% | 2.94 |
Jalen Suggs | 35 | 28.6 | 5.6 - 13.7 | 41.0 | 2.2 - 6.9 | 31.4 | 2.8 - 3.1 | 88.2 | 4 | 3.7 | 1.5 | 0.9 | 2.8 | 2.9 | 16.2 | 0 | 2.2 | 2.2 91% | 2.32 |
Wendell Carter Jr. | 58 | 25.9 | 3.3 - 7.2 | 45.5 | 0.5 - 2.3 | 22.1 | 2 - 2.7 | 74.0 | 7.5 | 2.1 | 0.7 | 0.5 | 3 | 1.1 | 9 | -1 | 1.7 | 0.7 73% | 2.23 |
Anthony Black | 67 | 23.7 | 3.1 - 7.5 | 41.9 | 0.7 - 2.3 | 31.2 | 2 - 2.7 | 75.0 | 2.8 | 3.1 | 1 | 0.5 | 2.1 | 1.8 | 9 | -2.7 | 1 | -1.6 31% | 0.56 |
Tristan da Silva | 67 | 22.6 | 2.7 - 6.6 | 41.7 | 1.1 - 3.3 | 33.3 | 0.8 - 0.9 | 86.4 | 3.4 | 1.5 | 0.4 | 0.2 | 1.3 | 0.8 | 7.4 | -1.4 | -0.3 | -1.7 30% | 0.48 |
Goga Bitadze | 60 | 21.1 | 3.2 - 5 | 63.0 | 0.1 - 0.4 | 13.0 | 1.3 - 2 | 63.0 | 6.8 | 2 | 0.7 | 1.5 | 2.2 | 1.1 | 7.6 | -0.5 | 3 | 2.5 92% | 3.05 |
Moritz Wagner | 30 | 18.8 | 4.7 - 8.3 | 56.2 | 0.9 - 2.5 | 36.0 | 2.6 - 3.7 | 71.8 | 4.9 | 1.4 | 0.8 | 0.4 | 1.8 | 1.6 | 12.9 | 0.7 | 0.4 | 1.1 79% | 0.99 |
Cole Anthony | 61 | 18.6 | 3.5 - 8.3 | 42.3 | 1.1 - 3.2 | 34.9 | 1.4 - 1.7 | 82.1 | 3 | 2.9 | 0.7 | 0.4 | 2.3 | 1.6 | 9.6 | -0.7 | 0.3 | -0.3 59% | 1.16 |
Jonathan Isaac | 62 | 15.6 | 1.9 - 4.7 | 40.8 | 0.6 - 2.3 | 26.6 | 1 - 1.5 | 67.0 | 4.5 | 0.5 | 0.9 | 1.1 | 1.3 | 0.4 | 5.5 | -0.7 | 3 | 2.3 91% | 2.25 |
Gary Harris | 37 | 15.3 | 1 - 2.8 | 35.2 | 0.7 - 2.2 | 30.9 | 0.2 - 0.3 | 60.0 | 1.3 | 0.5 | 0.6 | 0.3 | 1 | 0.3 | 2.8 | -1.8 | 0.9 | -0.9 47% | 0.41 |
Trevelin Queen | 28 | 13.8 | 1.6 - 4.6 | 35.2 | 0.6 - 2.4 | 24.2 | 0.5 - 0.6 | 88.2 | 1.6 | 1.2 | 1 | 0.4 | 1.3 | 0.8 | 4.3 | -2.2 | 0.7 | -1.4 36% | 0.18 |
Caleb Houstan | 47 | 11.7 | 1 - 2.8 | 37.1 | 0.9 - 2.4 | 36.0 | 0.3 - 0.3 | 92.9 | 1 | 0.4 | 0.3 | 0.1 | 1 | 0.1 | 3.2 | -1.8 | -0.8 | -2.6 11% | -0.08 |
Jett Howard | 56 | 11.2 | 1.5 - 4.2 | 35.5 | 0.9 - 3 | 29.6 | 0.3 - 0.4 | 75.0 | 1.2 | 0.7 | 0.2 | 0.2 | 1.1 | 0.5 | 4.1 | -2.1 | -1 | -3 6% | -0.22 |
Cory Joseph | 40 | 10.2 | 1.1 - 2.7 | 40.6 | 0.7 - 1.8 | 36.1 | 0.2 - 0.3 | 75.0 | 1.1 | 1.1 | 0.5 | 0.1 | 0.9 | 0.4 | 3 | -1.8 | -0.4 | -2.2 18% | 0.03 |
Mac McClung | 2 | 5.1 | 0 - 1 | 0.0 | 0 - 0.5 | 0.0 | 0 - 0 | 0.0 | 0.5 | 1.5 | 0 | 0 | 1 | 0 | 0 | -0.4 | -0.3 | -0.7 53% | 0 |
Player | Age | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Houstan | 22 | 3 | 33.4 | 5.3 | 14 | 38.1 | 3.7 | 11.7 | 31.4 | 0.7 | 1 | 66.7 | 0.7 | 5 | 5.7 | 2.7 | 1 | 0.7 | 2 | 2 | 15.7 | 15 |
Mac McClung | 26 | 32 | 32.3 | 7.5 | 16 | 46.8 | 1.9 | 5.9 | 32.3 | 2.6 | 3.1 | 84.8 | 1.1 | 2.8 | 3.9 | 5.5 | 0.8 | 0.5 | 3.3 | 1.6 | 21.3 | 0.1 |
Ethan Thompson | 25 | 35 | 33.5 | 5.5 | 13.3 | 41.8 | 3.2 | 8.1 | 39.3 | 1.9 | 2.2 | 85.5 | 1 | 3.8 | 4.8 | 3 | 1.3 | 0.6 | 1.5 | 2.6 | 17.5 | 0.3 |
Colin Castleton | 24 | 24 | 30.2 | 6.6 | 12.9 | 51.1 | 0.3 | 1.1 | 26.9 | 2.5 | 3.3 | 75.6 | 4.3 | 5.6 | 10 | 2.8 | 0.9 | 1.3 | 2.7 | 2.3 | 17.4 | 0.1 |
Trevelin Queen | 28 | 9 | 33.3 | 8.2 | 16.8 | 49.0 | 4 | 9.9 | 40.4 | 1.3 | 1.6 | 85.7 | 2.2 | 3.3 | 5.6 | 5.1 | 2.1 | 0.9 | 3.6 | 2.2 | 22.7 | -1.2 |
Franchise | |
---|---|
Elite | |
All-Star | ![]() |
Top Starter | ![]() ![]() ![]() |
Starter | ![]() ![]() ![]() ![]() |
Rotation | ![]() ![]() ![]() ![]() |