Introducing Membership: Everything you need.

Orlando Magic


Orlando Magic Team Stats

Quick Stats
Record
ORTG
DRTG
NetRTG
Four Factors (Offense)
EFG%
ORB%
FTAr
TO%
Four Factors (Defense)
EFG%
ORB%
FTAr
TO%

Orlando Magic Player Stats

  • Roster

  • Versatile

  • Closers

  • Young Core

Name GP MPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB APG STL BLK PF TOV PTS COPMCDPM CPM WARP
Paolo Banchero3734.28.7 - 19.544.72 - 5.933.36 - 8.372.37.24.80.80.72.12.825.41.2-0.70.5 71%1.72
Franz Wagner5133.68.9 - 19.346.31.7 - 5.730.04.6 - 5.386.05.74.71.30.42.62.424.22.21.13.3 96%4.78
Kentavious Caldwell-Pope6730.23.1 - 7.342.91.4 - 4.432.21.1 - 1.385.92.11.81.30.51.90.88.8-1.41.90.6 72%2.94
Jalen Suggs3528.65.6 - 13.741.02.2 - 6.931.42.8 - 3.188.243.71.50.92.82.916.202.22.2 91%2.32
Wendell Carter Jr.5825.93.3 - 7.245.50.5 - 2.322.12 - 2.774.07.52.10.70.531.19-11.70.7 73%2.23
Anthony Black6723.73.1 - 7.541.90.7 - 2.331.22 - 2.775.02.83.110.52.11.89-2.71-1.6 31%0.56
Tristan da Silva6722.62.7 - 6.641.71.1 - 3.333.30.8 - 0.986.43.41.50.40.21.30.87.4-1.4-0.3-1.7 30%0.48
Goga Bitadze6021.13.2 - 563.00.1 - 0.413.01.3 - 263.06.820.71.52.21.17.6-0.532.5 92%3.05
Moritz Wagner3018.84.7 - 8.356.20.9 - 2.536.02.6 - 3.771.84.91.40.80.41.81.612.90.70.41.1 79%0.99
Cole Anthony6118.63.5 - 8.342.31.1 - 3.234.91.4 - 1.782.132.90.70.42.31.69.6-0.70.3-0.3 59%1.16
Jonathan Isaac6215.61.9 - 4.740.80.6 - 2.326.61 - 1.567.04.50.50.91.11.30.45.5-0.732.3 91%2.25
Gary Harris3715.31 - 2.835.20.7 - 2.230.90.2 - 0.360.01.30.50.60.310.32.8-1.80.9-0.9 47%0.41
Trevelin Queen2813.81.6 - 4.635.20.6 - 2.424.20.5 - 0.688.21.61.210.41.30.84.3-2.20.7-1.4 36%0.18
Caleb Houstan4711.71 - 2.837.10.9 - 2.436.00.3 - 0.392.910.40.30.110.13.2-1.8-0.8-2.6 11%-0.08
Jett Howard5611.21.5 - 4.235.50.9 - 329.60.3 - 0.475.01.20.70.20.21.10.54.1-2.1-1-3 6%-0.22
Cory Joseph4010.21.1 - 2.740.60.7 - 1.836.10.2 - 0.375.01.11.10.50.10.90.43-1.8-0.4-2.2 18%0.03
Mac McClung25.10 - 10.00 - 0.50.00 - 00.00.51.500100-0.4-0.3-0.7 53%0

G League Stats

PlayerAgeGPMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OREBDREBREBASTSTLBLKTOVPFPTS+/-
Caleb Houstan22333.45.31438.13.711.731.40.7166.70.755.72.710.72215.715
Mac McClung263232.37.51646.81.95.932.32.63.184.81.12.83.95.50.80.53.31.621.30.1
Ethan Thompson253533.55.513.341.83.28.139.31.92.285.513.84.831.30.61.52.617.50.3
Colin Castleton242430.26.612.951.10.31.126.92.53.375.64.35.6102.80.91.32.72.317.40.1
Trevelin Queen28933.38.216.849.049.940.41.31.685.72.23.35.65.12.10.93.62.222.7-1.2

Orlando Magic Talent Breakdown

Playoff Probable

*click for details
Franchise
Elite
All-Star
Franz Wagner Headshot
Top Starter
Goga Bitadze Headshot
Jalen Suggs Headshot
Jonathan Isaac Headshot
Starter
Paolo Banchero Headshot
Moritz Wagner Headshot
Wendell Carter Jr. Headshot
Kentavious Caldwell-Pope Headshot
Rotation
Gary Harris Headshot
Cole Anthony Headshot
Mac McClung Headshot
Trevelin Queen Headshot