ZonePlayerLeague
RA76.2%66.4%
PAINT64.6%44.4%
MID72.7%41.3%
LC30.0%37.1%
RC30.0%38.2%
ATB30.0%34.9%
Shot Distribution
Colors indicate shot volume relative to league average (red = more, blue = less)
Restricted Area53.4%
Paint40.8%
Mid-Range5.8%
Visual comparison of key statistics
Percentile rankings compared to all NBA players
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 67.6% | 95 | |
| SQ | 33 | 16 | |
| FTr | 23.5% | 48 | |
| 3PAr | null% | 0 | |
| ORB | 28 | 28 | |
| cTOV | 10.4% | 23 | |
| Load | 20.2 | 16 | |
| Creation | 1.5 | 21 | |
| Portability | 1.1 | 12 | |
| Passer Rating | 9 | 2 | |
| CraftedOPM | -1.2 | 35 | |
| Deflections | 1.6 | 17 | |
| raDTOV | -0.2 | 31 | |
| DRB | 77 | ||
| Rim Defense | -4.5% | 70 | |
| Rim Frequency | 29.9% | 13 | |
| BLKpct | 3 | 80 | |
| Versatility | 10.6 | 18 | |
| rPF | -0.2 | 61 | |
| CraftedDPM | 0.4 | 64 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53.7% | 26 | |
| SQ | 38 | 24 | |
| FTr | 27.7% | 62 | |
| 3PAr | 35.6% | 33 | |
| ORB | 28 | 28 | |
| cTOV | 9.9% | 29 | |
| Load | 26.3 | 43 | |
| Creation | 2.1 | 36 | |
| Portability | 1.6 | 17 | |
| Passer Rating | 22 | 8 | |
| CraftedOPM | -1.7 | 18 | |
| Deflections | 2.4 | 45 | |
| raDTOV | -0.3 | 24 | |
| DRB | 95 | ||
| Rim Defense | -6.8% | 82 | |
| Rim Frequency | 41.9% | 76 | |
| BLKpct | 2.8 | 78 | |
| Versatility | 48.3 | 52 | |
| rPF | -0.1 | 57 | |
| CraftedDPM | 0.7 | 71 |
*compared to all other players who played > 48 minutes.
Colors indicate shot volume relative to league average (red = more, blue = less)
Colors indicate shot volume relative to league average (red = more, blue = less)