Height:6'6.5"
Age:25
Weight:230
Positional Size:C+
Wingspan:7'2.5"
Origin:Dallas, TX
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 58 | 30.3 | 4.6 - 10.2 | 0.455 | 1.5 - 4 | 0.374 | 1.5 - 2.3 | 0.647 | 5.4 | 2.1 | 0.9 | 0.8 | 2.7 | 1.6 | 12.2 |
2021 | 64 | 30.5 | 4.7 - 10.7 | 0.44 | 1.8 - 4.5 | 0.386 | 1.7 - 2.3 | 0.745 | 6.5 | 2.5 | 1.1 | 1.2 | 2.7 | 2 | 12.9 |
2022 | 65 | 27.2 | 3.8 - 8.2 | 0.47 | 1.7 - 4.6 | 0.365 | 0.9 - 1.2 | 0.716 | 5.2 | 2.3 | 0.9 | 0.9 | 2.3 | 1.3 | 10.3 |
2023 | 73 | 32.6 | 5.9 - 13.4 | 0.444 | 2 - 5.9 | 0.348 | 1.7 - 2.4 | 0.73 | 4.9 | 2.4 | 0.9 | 1.1 | 2.6 | 1.5 | 15.7 |
2024 | 73 | 30.4 | 4.8 - 11.1 | 0.436 | 1.8 - 5.7 | 0.32 | 1.4 - 2 | 0.683 | 5.6 | 1.9 | 1 | 0.8 | 2.3 | 1.3 | 12.9 |
Career | 333 | 30.3 | 4.8 - 10.8 | 0.447 | 1.8 - 5 | 0.354 | 1.4 - 2 | 0.705 | 5.5 | 2.2 | 0.9 | 1 | 2.5 | 1.5 | 12.9 |
Offensive Role:Spotup Wing
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53.7% | 24 | |
SQ | 53.2 | 40 | |
FTr | 17.9% | 39 | |
3PAr | 50.9% | 69 | |
ORB | 5.6 | 60 | |
cTOV | 8% | 52 | |
Load | 26.2 | 48 | |
Creation | 2.2 | 45 | |
Portability | 4.1 | 42 | |
Passer Rating | 2.9 | 29 | |
CraftedOPM | -0.7 | 50 | |
Deflections | 2.6 | 73 | |
raDTOV | 0.49 | 86 | |
DRB | 40 | 40 | |
Rim Defense | -2.1 | 59 | |
Rim Frequency | 43.1 | 80 | |
BLKpct | 2.4 | 75 | |
Versatility | 80 | 80 | |
rPF | -0.03 | 54 | |
CraftedDPM | 0.2 | 58 |
*hover or click any stat for a detailed description.
*based on 2221 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Duop Reath | 91 | |
2 | Santi Aldama | 89 | |
3 | GG Jackson | 89 | |
4 | Jabari Smith Jr. | 88 | |
5 | Brandon Miller | 88 | |
6 | Jordan Hawkins | 88 |