Height:6'11"
Age:25
Weight:250
Positional Size:B+
Wingspan:7'6"
Origin:Nassau, Bahamas
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 71 | 30.7 | 7.2 - 12.3 | 0.585 | 0 - 0.1 | 0 | 2 - 2.7 | 0.746 | 10.3 | 1.8 | 0.9 | 0.9 | 2.9 | 1.8 | 16.3 |
2020 | 38 | 32.5 | 8.2 - 14.9 | 0.546 | 0.1 - 0.3 | 0.231 | 1.8 - 2.3 | 0.753 | 11.5 | 1.9 | 0.7 | 1.5 | 3.1 | 2.1 | 18.2 |
2021 | 69 | 30.6 | 6.2 - 10 | 0.626 | 0.1 - 0.3 | 0.2 | 1.9 - 2.5 | 0.769 | 10.5 | 1.4 | 0.6 | 1.2 | 2.8 | 1.5 | 14.4 |
2022 | 58 | 29.5 | 7.6 - 12 | 0.634 | 0.1 - 0.3 | 0.368 | 1.8 - 2.4 | 0.746 | 10.2 | 1.4 | 0.7 | 0.7 | 2.4 | 1.6 | 17.2 |
2023 | 67 | 30.4 | 7.8 - 13.2 | 0.589 | 0.1 - 0.4 | 0.292 | 2.3 - 3 | 0.76 | 10 | 1.7 | 0.6 | 0.8 | 2.8 | 1.8 | 18 |
2024 | 55 | 32.4 | 7.8 - 13.6 | 0.57 | 0 - 0.2 | 0.1 | 1.2 - 1.4 | 0.823 | 11.1 | 1.6 | 1 | 0.8 | 2 | 1.8 | 16.7 |
Career | 358 | 30.9 | 7.4 - 12.5 | 0.592 | 0.1 - 0.3 | 0.244 | 1.9 - 2.4 | 0.761 | 10.5 | 1.6 | 0.7 | 1 | 2.7 | 1.7 | 16.7 |
Offensive Role:Roll/Cut Big
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 58.7% | 62 | |
SQ | 51 | 36 | |
FTr | 10.5% | 12 | |
3PAr | 1.3% | 6 | |
ORB | 11.1 | 52 | |
cTOV | 9.8% | 22 | |
Load | 27.5 | 51 | |
Creation | 2 | 42 | |
Portability | 3.4 | 35 | |
Passer Rating | 1.7 | 12 | |
CraftedOPM | -1 | 40 | |
Deflections | 1.8 | 40 | |
raDTOV | -0.54 | 10 | |
DRB | 55 | 55 | |
Rim Defense | -1.4 | 54 | |
Rim Frequency | 34.6 | 26 | |
BLKpct | 2.1 | 68 | |
Versatility | 11 | 11 | |
rPF | -0.57 | 79 | |
CraftedDPM | 0.1 | 54 |
*hover or click any stat for a detailed description.
*based on 1784 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Paul Reed | 85 | |
2 | Daniel Theis | 85 | |
3 | Marvin Bagley III | 85 | |
4 | MarJon Beauchamp | 84 | |
5 | Jeremiah Robinson-Earl | 83 | |
6 | Gary Payton II | 83 |