The Biggest Gunners in the NBA

Squeeze first, ask questions last. A positive value in this stat means that you are x% more likely to shoot than to pass, whereas a negative value means that you are x% more likely to pass than to shoot. Don't be a ball hog...don't be like these players.

See FormulaGlossary

Filters

Minutes Played

GR

rTS%

Filter

Position

#NameAGEMPGRrTSpct
1Cam WhitmoreHOU | SF1988041.7-2
2Lonnie Walker IVBKN | SG25101140.7-3.6
3Klay ThompsonGSW | SG33228440.2-0.5
4Jaylen BrownBOS | SF27234338.2-0.1
5Cam ThomasBKN | SG22207537.7-2.7
6Gary Trent Jr.TOR | SG25199436.7-3.3
7Jordan ClarksonUTA | SG31168235.5-6
8Gradey DickTOR | SG20126834.8-3.5
9Jordan PooleWAS | SG24234633.9-5.2
10Jaren Jackson Jr.MEM | PF24212433.7-2.9
11Victor WembanyamaSAS | C20210633.6-1.6
12AJ GriffinATL | SF2017133.3-19.9
13Shaedon SharpePOR | SG20105932.1-5.7
14Andre DrummondCHI | C30135131.9-0.5
15Kyle KuzmaWAS | PF28228131.5-3.4
16Moses MoodyGSW | SG21115631.3-0.3
17Brice SensabaughUTA | SF2058429.6-7
18Brandon IngramNOP | SF26210329.5-0.3
19Jaden HardyDAL | SG2198928.9-6.4
20Anthony EdwardsMIN | SG22277028.7-0.6
21Cade CunninghamDET | SG22207428.2-3.5
22Anfernee SimonsPOR | PG24158228.2-1.3
23De'Aaron FoxSAC | PG26265927.4-1.4
24Jaden IveyDET | SG21221727.3-4.5
25Kelly Oubre Jr.PHI | SF28205527.2-4.6
26Ja MorantMEM | PG2431827-1.1
27Jerami GrantPOR | PF29183026.7-0.8
28Julius RandleNYK | PF29163026.7-1.2
29Kenneth Lofton Jr.UTA | C2119925.8-4.4
30Malik MonkSAC | SG25187225.6-1.7
31Dillon BrooksHOU | SF28222725.5-3.2
32RJ BarrettTOR | SF23183825.4-0.1
33LaMelo BallCHA | PG2271125.3-2
34Julian StrawtherDEN | SF2154525.2-9.9

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.