Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 67 | 17.6 | 3.3 - 7.5 | 0.433 | 0.7 - 2.6 | 0.27 | 1.3 - 1.6 | 0.829 | 2.4 | 1.2 | 0.5 | 0.1 | 1 | 0.8 | 8.5 |
2023 | 57 | 16.6 | 3.5 - 8 | 44.1 | 0.9 - 2.3 | 38.3 | 2.6 - 3.1 | 86.8 | 1.7 | 1.4 | 0.4 | 0.1 | 1 | 1.1 | 10.6 |
2024 | 11 | 31.7 | 9.1 - 19.9 | 0.457 | 2.1 - 6.3 | 0.333 | 4 - 4.7 | 0.846 | 3.6 | 2.2 | 0.6 | 0.5 | 1.9 | 1.6 | 24.3 |
Career | 132 | 18.1 | 3.8 - 8.5 | 0.443 | 0.9 - 2.7 | 0.319 | 2.1 - 2.5 | 0.853 | 2.2 | 1.3 | 0.5 | 0.2 | 1 | 1 | 10.5 |
Offensive Role:Primary Ballhandler
Stat | Value | Percentile | |
---|---|---|---|
TS% | 56.3% | 44 | Â |
SQ | 58.2% | 62 | Â |
FTr | 24.9% | 55 | Â |
3PAr | 32.1% | 30 | Â |
ORB | 3.6 | 57 | Â |
cTOV | 4.4% | 82 | Â |
Load | 45.4 | 90 | Â |
Creation | 5.6 | 81 | Â |
Portability | 1.9 | 34 | Â |
Passer Rating | 3.1 | 38 | Â |
CraftedOPM | 0.9 | 82 | Â |
Deflections | 1.2 | 11 | Â |
raDTOV | -0.37 | 22 | Â |
DRB | 22 | 22 | Â |
Rim Defense | 7.3 | 17 | Â |
Rim Frequency | 37.6 | 39 | Â |
BLKpct | 1.7 | 58 | Â |
Versatility | 73 | 75 | Â |
rPF | -0.83 | 83 | Â |
CraftedDPM | -2 | 1 | Â |
*hover or click any stat for a detailed description.
*based on 322 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | RJ Barrett | 90 |
2 | Franz Wagner | 89 |
3 | Brandon Ingram | 88 |
4 | Dejounte Murray | 88 |
5 | Kawhi Leonard | 87 |
6 | Zach LaVine | 87 |
7 | Bennedict Mathurin | 86 |
8 | Jalen Green | 86 |
9 | Keldon Johnson | 85 |
10 | Mikal Bridges | 85 |
Player | Score | |
---|---|---|
1 | Eric Gordon | 87 |
2 | Klay Thompson | 87 |
3 | Kyle Kuzma | 87 |
4 | Jalen Brunson | 85 |
5 | Tyrese Maxey | 85 |
6 | Brandon Ingram | 84 |
7 | DeMar DeRozan | 84 |
8 | Jeff Green | 84 |
9 | Malaki Branham | 84 |
10 | Malik Monk | 84 |
Player | Score | |
---|---|---|
1 | Brandon Ingram | 86 |
2 | Zach LaVine | 86 |
3 | Kyle Kuzma | 85 |
4 | DeMar DeRozan | 84 |
5 | Jalen Green | 84 |
6 | Jalen Brunson | 83 |
7 | Jaylen Brown | 82 |
8 | Jerami Grant | 82 |
9 | Keldon Johnson | 82 |
10 | Terry Rozier | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.