Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 67 | 31.9 | 6.1 - 14.2 | 0.426 | 2.3 - 6.8 | 0.343 | 2.8 - 3.5 | 0.797 | 3.4 | 2.6 | 0.7 | 0.3 | 1.5 | 2 | 17.3 |
2023 | 76 | 34.2 | 7.4 - 17.9 | 41.6 | 2.5 - 7.3 | 33.8 | 4.8 - 6.1 | 78.6 | 3.7 | 3.7 | 0.8 | 0.2 | 1.7 | 2.6 | 22.1 |
2024 | 18 | 31.5 | 6.3 - 14.9 | 0.424 | 2.1 - 6.1 | 0.349 | 4 - 5.1 | 0.791 | 4.7 | 3.2 | 0.6 | 0.4 | 1.6 | 2.5 | 18.8 |
Career | 150 | 33.1 | 6.8 - 16.1 | 0.422 | 2.4 - 7 | 0.344 | 3.9 - 4.9 | 0.785 | 3.6 | 3.2 | 0.7 | 0.3 | 1.6 | 2.4 | 19.8 |
Offensive Role:Primary Ballhandler
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 54.5% | 35 | Â |
SQ | 62.7% | 73 | Â |
FTr | 34.6% | 77 | Â |
3PAr | 41.2% | 49 | Â |
ORB | 4.7 | 10 | Â |
cTOV | 9.5% | 32 | Â |
Load | 40 | 82 | Â |
Creation | 5.6 | 81 | Â |
Portability | 3 | 44 | Â |
Passer Rating | 3.8 | 49 | Â |
CraftedOPM | 0.4 | 77 | Â |
Deflections | 1.6 | 26 | Â |
raDTOV | -0.65 | 8 | Â |
DRB | 16 | 16 | Â |
Rim Defense | -11.8 | 89 | Â |
Rim Frequency | 37.7 | 40 | Â |
BLKpct | 1.2 | 44 | Â |
Versatility | 28 | 35 | Â |
rPF | -1.23 | 92 | Â |
CraftedDPM | -2 | 1 | Â |
*hover or click any stat for a detailed description.
*based on 543 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Jordan Poole | 91 |
2 | RJ Barrett | 91 |
3 | Jordan Clarkson | 89 |
4 | Cole Anthony | 88 |
5 | Jerami Grant | 88 |
6 | Darius Garland | 87 |
7 | Jaylen Brown | 87 |
8 | Austin Reaves | 86 |
9 | Dejounte Murray | 86 |
10 | Zach LaVine | 86 |
Player | Score | |
---|---|---|
1 | Tyrese Maxey | 89 |
2 | DeMar DeRozan | 87 |
3 | Terry Rozier | 86 |
4 | Jeff Green | 85 |
5 | Caris LeVert | 83 |
6 | Christian Braun | 82 |
7 | Pat Connaughton | 82 |
8 | Brandon Ingram | 81 |
9 | Zach LaVine | 81 |
10 | Eric Gordon | 80 |
Player | Score | |
---|---|---|
1 | Lonnie Walker IV | 86 |
2 | RJ Barrett | 86 |
3 | Jordan Clarkson | 85 |
4 | Terry Rozier | 85 |
5 | Zach LaVine | 84 |
6 | Austin Reaves | 83 |
7 | Collin Sexton | 83 |
8 | Jordan Poole | 83 |
9 | Tyrese Maxey | 83 |
10 | Caris LeVert | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.