*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 51.5% | 17 | |
SQ | 50 | 52 | |
FTr | 20.2% | 38 | |
3PAr | 28.3% | 26 | |
ORB | 55 | ||
cTOV | 6.3% | 84 | |
Load | 43.1 | 88 | |
Creation | 5.3 | 80 | |
Portability | 4.8 | 44 | |
Passer Rating | 4.5 | 50 | |
CraftedOPM | 0.85 | 76 | |
Deflections | 3 | 86 | |
raDTOV | 0.85 | 92 | |
DRB | 48 | ||
Rim Defense | -2.7% | 59 | |
Rim Frequency | 32% | 11 | |
BLKpct | 0.8 | 23 | |
Versatility | 63 | 63 | |
rPF | 1.37 | 11 | |
CraftedDPM | 0.57 | 68 |
*based on 885 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Saddiq Bey | 87 |
2 | Tobias Harris | 87 |
3 | Dejounte Murray | 86 |
4 | Lonnie Walker IV | 86 |
5 | Jeremy Lamb | 85 |
6 | Malcolm Brogdon | 85 |
7 | Marcus Morris Sr. | 85 |
8 | RJ Barrett | 85 |
9 | Terance Mann | 85 |
10 | Tim Hardaway Jr. | 85 |
Player | Score | |
---|---|---|
1 | Dylan Windler | 87 |
2 | Josh Green | 87 |
3 | Talen Horton-Tucker | 87 |
4 | OG Anunoby | 85 |
5 | Dalano Banton | 85 |
6 | Herbert Jones | 85 |
7 | Aaron Holiday | 84 |
8 | Facundo Campazzo | 84 |
9 | Hamidou Diallo | 84 |
10 | Khris Middleton | 84 |
Player | Score | |
---|---|---|
1 | Cameron Payne | 82 |
2 | Dejounte Murray | 81 |
3 | Jose Alvarado | 81 |
4 | Aaron Holiday | 80 |
5 | Ricky Rubio | 80 |
6 | T.J. McConnell | 80 |
7 | Terance Mann | 80 |
8 | Franz Wagner | 80 |
9 | Bruce Brown | 79 |
10 | Chris Paul | 79 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 27.7 | 7.1 - 16.4 | 0.432 | 1.4 - 4.7 | 0.309 | 2.8 - 3.3 | 0.849 | 3.2 | 2.8 | 1.1 | 0.3 | 3.3 | 1.6 | 18.4 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.