Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 82 | 28.7 | 4.1 - 9.4 | 0.44 | 1.1 - 3.2 | 0.356 | 1.5 - 2 | 0.747 | 3.1 | 1.6 | 0.9 | 0.2 | 2.8 | 1.5 | 11 |
2019 | 18 | 18.3 | 2.7 - 6.8 | 0.402 | 0.8 - 2.2 | 0.375 | 1.2 - 1.7 | 0.733 | 1.7 | 0.9 | 0.6 | 0.2 | 2.8 | 1.1 | 7.5 |
2020 | 73 | 28.9 | 6 - 14.6 | 0.407 | 2 - 5.6 | 0.358 | 2.2 - 2.8 | 0.808 | 3.3 | 2.1 | 0.9 | 0.4 | 3.8 | 1.7 | 16.2 |
2021 | 67 | 29.8 | 6.4 - 15.4 | 0.419 | 1.9 - 5.6 | 0.344 | 2.4 - 2.9 | 0.815 | 2.9 | 2.3 | 1.2 | 0.4 | 3.5 | 1.8 | 17.2 |
2022 | 32 | 27.7 | 7.1 - 16.4 | 0.432 | 1.4 - 4.7 | 0.309 | 2.8 - 3.3 | 0.849 | 3.2 | 2.8 | 1.1 | 0.3 | 3.3 | 1.6 | 18.4 |
2023 | 73 | 30.3 | 5.4 - 13.6 | 39.6 | 2 - 6 | 32.6 | 1.6 - 2.1 | 77.9 | 3.3 | 2.6 | 0.9 | 0.2 | 3.3 | 1.4 | 14.3 |
2024 | 17 | 30.7 | 4.8 - 9.9 | 0.479 | 1.8 - 4 | 0.441 | 1.9 - 2.4 | 0.825 | 3.4 | 1.8 | 0.9 | 0.1 | 4.1 | 1.8 | 13.2 |
Career | 352 | 28.7 | 5.4 - 13 | 0.418 | 1.7 - 4.8 | 0.345 | 2 - 2.5 | 0.798 | 3.1 | 2.1 | 0.9 | 0.3 | 3.3 | 1.6 | 14.5 |
Offensive Role:Glue Guy
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 60.5% | 70 | Â |
SQ | 67.3% | 81 | Â |
FTr | 25% | 57 | Â |
3PAr | 40% | 47 | Â |
ORB | 3.4 | 38 | Â |
cTOV | 11.9% | 15 | Â |
Load | 25.3 | 49 | Â |
Creation | 2.7 | 55 | Â |
Portability | 6 | 68 | Â |
Passer Rating | 2.4 | 29 | Â |
CraftedOPM | -0.5 | 52 | Â |
Deflections | 1.9 | 43 | Â |
raDTOV | 0.87 | 94 | Â |
DRB | 69 | 69 | Â |
Rim Defense | 0.5 | 43 | Â |
Rim Frequency | 39.9 | 55 | Â |
BLKpct | 0.2 | 10 | Â |
Versatility | 85 | 86 | Â |
rPF | 1.84 | 11 | Â |
CraftedDPM | 1.1 | 81 | Â |
*hover or click any stat for a detailed description.
*based on 488 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | De'Andre Hunter | 89 |
2 | Corey Kispert | 87 |
3 | Herbert Jones | 87 |
4 | Naz Reid | 87 |
5 | Simone Fontecchio | 86 |
6 | Jerami Grant | 86 |
7 | Lonnie Walker IV | 86 |
8 | Luguentz Dort | 86 |
9 | Norman Powell | 86 |
10 | Alex Caruso | 85 |
Player | Score | |
---|---|---|
1 | Chris Duarte | 83 |
2 | Jaxson Hayes | 83 |
3 | Deni Avdija | 82 |
4 | Jaden McDaniels | 82 |
5 | Kenrich Williams | 82 |
6 | Andrew Wiggins | 81 |
7 | Caleb Houstan | 81 |
8 | Caleb Martin | 81 |
9 | Gary Payton II | 81 |
10 | Jayson Tatum | 81 |
Player | Score | |
---|---|---|
1 | Luguentz Dort | 83 |
2 | Jaden McDaniels | 82 |
3 | Herbert Jones | 81 |
4 | Chris Duarte | 80 |
5 | Derrick Jones Jr. | 80 |
6 | Franz Wagner | 80 |
7 | Gary Payton II | 80 |
8 | OG Anunoby | 80 |
9 | Aaron Nesmith | 79 |
10 | Andrew Wiggins | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.